--X33F-LB08-0PZ4-65042dc8 Content-Disposition: form-data; name=""; filename="DIRIS-A-200-RJ12_COMMUNICATION-TABLE_2023-09_CMT_EN.html" Content-Type: application/octet-stream  MODBUS tables of DIRIS A-200 RJ12 Ethernet

Visualization


Measurement


Network Instantaneous


Start address (decimal) Start address (hex) Type Size (registers) Lock level Locked functions Unlocked functions
22416 0x5790 Info 37 NONE READ READ

Address (decimal) Address (hex) Size (registers) Description Unit Data type
22416 0x5790 2 Date of last instance s DATETIME
22418 0x5792 1 Integration time 0.2 s U16
22419 0x5793 2 System Ph-N Voltage 0.01 V U32
22421 0x5795 2 System Ph-Ph Voltage 0.01 V U32
22423 0x5797 2 Frequency mHz U32
22425 0x5799 2 Ph-N Voltage : V1 0.01 V U32
22427 0x579B 2 Ph-N Voltage : V2 0.01 V U32
22429 0x579D 2 Ph-N Voltage : V3 0.01 V U32
22431 0x579F 2 Ph-N Voltage : Vn 0.01 V U32
22433 0x57A1 2 Ph-Ph Voltage : U12 0.01 V U32
22435 0x57A3 2 Ph-Ph Voltage : U23 0.01 V U32
22437 0x57A5 2 Ph-Ph Voltage : U31 0.01 V U32
22439 0x57A7 2 Vdir 0.01 V U32
22441 0x57A9 2 Vinv 0.01 V U32
22443 0x57AB 2 Vhom 0.01 V U32
22445 0x57AD 1 Vnb 0.01 % U16
22446 0x57AE 2 Udir 0.01 V U32
22448 0x57B0 2 Uinv 0.01 V U32
22450 0x57B2 1 Unb 0.01 % U16
22451 0x57B3 1 Vnba 0.01 % U16
22452 0x57B4 1 Unba 0.01 % U16

Load Instantaneous #1


Start address (decimal) Start address (hex) Type Size (registers) Lock level Locked functions Unlocked functions
13520 0x34D0 Info 96 NONE READ READ

Address (decimal) Address (hex) Size (registers) Description Unit Data type
13520 0x34D0 1 Load status
0 : Disabled
1 : Enabled
- U8
13521 0x34D1 2 Date of last instance s DATETIME
13523 0x34D3 1 Integration time 0.2 s U16
13524 0x34D4 2 System Ph-N Voltage 0.01 V U32
13526 0x34D6 2 System Ph-Ph Voltage 0.01 V U32
13528 0x34D8 2 System Current mA U32
13530 0x34DA 2 Frequency mHz U32
13532 0x34DC 2 Ph-N Voltage : V1 0.01 V U32
13534 0x34DE 2 Ph-N Voltage : V2 0.01 V U32
13536 0x34E0 2 Ph-N Voltage : V3 0.01 V U32
13538 0x34E2 2 Ph-N Voltage : Vn 0.01 V U32
13540 0x34E4 2 Ph-Ph Voltage : U12 0.01 V U32
13542 0x34E6 2 Ph-Ph Voltage : U23 0.01 V U32
13544 0x34E8 2 Ph-Ph Voltage : U31 0.01 V U32
13546 0x34EA 2 Current : I1 mA U32
13548 0x34EC 2 Current : I2 mA U32
13550 0x34EE 2 Current : I3 mA U32
13552 0x34F0 2 Current : In mA U32
13554 0x34F2 1 Inba 0.01 % U16
13555 0x34F3 2 Idir mA U32
13557 0x34F5 2 Iinv mA U32
13559 0x34F7 2 Ihom mA U32
13561 0x34F9 1 Inb 0.01 % U16
13562 0x34FA 2 Snom VA U32
13564 0x34FC 2 Total active power W S32
13566 0x34FE 2 Total reactive power var S32
13568 0x3500 2 Total lagging reactive power var S32
13570 0x3502 2 Total leading reactive power var S32
13572 0x3504 2 Total apparent power VA U32
13574 0x3506 1 Total power factor 0.001 S16
13575 0x3507 1 Total Power factor type :
0 : undefined
1 : leading
2 : lagging
- U8
13576 0x3508 2 Active power : P1 W S32
13578 0x350A 2 Active power : P2 W S32
13580 0x350C 2 Active power : P3 W S32
13582 0x350E 2 Reactive power : Q1 var S32
13584 0x3510 2 Reactive power : Q2 var S32
13586 0x3512 2 Reactive power : Q3 var S32
13588 0x3514 2 Lagging reactive power : Q1_lagg var S32
13590 0x3516 2 Lagging reactive power : Q2_lagg var S32
13592 0x3518 2 Lagging reactive power : Q3_lagg var S32
13594 0x351A 2 Leading reactive power : Q1_lead var S32
13596 0x351C 2 Leading reactive power : Q2_lead var S32
13598 0x351E 2 Leading reactive power : Q3_lead var S32
13600 0x3520 2 Apparent power : S1 VA U32
13602 0x3522 2 Apparent power : S2 VA U32
13604 0x3524 2 Apparent power : S3 VA U32
13606 0x3526 1 Power factor : PF1 0.001 S16
13607 0x3527 1 Power factor : PF2 0.001 S16
13608 0x3528 1 Power factor : PF3 0.001 S16
13609 0x3529 1 Power factor type : sPF1
0 : undefined
1 : leading
2 : lagging
- U8
13610 0x352A 1 Power factor type : sPF2
0 : undefined
1 : leading
2 : lagging
- U8
13611 0x352B 1 Power factor type : sPF3
0 : undefined
1 : leading
2 : lagging
- U8
13612 0x352C 2 Current : Idelta mA U32
13614 0x352E 2 Current : Ipe mA U32

Load Instantaneous #2


Start address (decimal) Start address (hex) Type Size (registers) Lock level Locked functions Unlocked functions
13644 0x354C Info 96 NONE READ READ

Address (decimal) Address (hex) Size (registers) Description Unit Data type
13644 0x354C 1 Load status
0 : Disabled
1 : Enabled
- U8
13645 0x354D 2 Date of last instance s DATETIME
13647 0x354F 1 Integration time 0.2 s U16
13648 0x3550 2 System Ph-N Voltage 0.01 V U32
13650 0x3552 2 System Ph-Ph Voltage 0.01 V U32
13652 0x3554 2 System Current mA U32
13654 0x3556 2 Frequency mHz U32
13656 0x3558 2 Ph-N Voltage : V1 0.01 V U32
13658 0x355A 2 Ph-N Voltage : V2 0.01 V U32
13660 0x355C 2 Ph-N Voltage : V3 0.01 V U32
13662 0x355E 2 Ph-N Voltage : Vn 0.01 V U32
13664 0x3560 2 Ph-Ph Voltage : U12 0.01 V U32
13666 0x3562 2 Ph-Ph Voltage : U23 0.01 V U32
13668 0x3564 2 Ph-Ph Voltage : U31 0.01 V U32
13670 0x3566 2 Current : I1 mA U32
13672 0x3568 2 Current : I2 mA U32
13674 0x356A 2 Current : I3 mA U32
13676 0x356C 2 Current : In mA U32
13678 0x356E 1 Inba 0.01 % U16
13679 0x356F 2 Idir mA U32
13681 0x3571 2 Iinv mA U32
13683 0x3573 2 Ihom mA U32
13685 0x3575 1 Inb 0.01 % U16
13686 0x3576 2 Snom VA U32
13688 0x3578 2 Total active power W S32
13690 0x357A 2 Total reactive power var S32
13692 0x357C 2 Total lagging reactive power var S32
13694 0x357E 2 Total leading reactive power var S32
13696 0x3580 2 Total apparent power VA U32
13698 0x3582 1 Total power factor 0.001 S16
13699 0x3583 1 Total Power factor type :
0 : undefined
1 : leading
2 : lagging
- U8
13700 0x3584 2 Active power : P1 W S32
13702 0x3586 2 Active power : P2 W S32
13704 0x3588 2 Active power : P3 W S32
13706 0x358A 2 Reactive power : Q1 var S32
13708 0x358C 2 Reactive power : Q2 var S32
13710 0x358E 2 Reactive power : Q3 var S32
13712 0x3590 2 Lagging reactive power : Q1_lagg var S32
13714 0x3592 2 Lagging reactive power : Q2_lagg var S32
13716 0x3594 2 Lagging reactive power : Q3_lagg var S32
13718 0x3596 2 Leading reactive power : Q1_lead var S32
13720 0x3598 2 Leading reactive power : Q2_lead var S32
13722 0x359A 2 Leading reactive power : Q3_lead var S32
13724 0x359C 2 Apparent power : S1 VA U32
13726 0x359E 2 Apparent power : S2 VA U32
13728 0x35A0 2 Apparent power : S3 VA U32
13730 0x35A2 1 Power factor : PF1 0.001 S16
13731 0x35A3 1 Power factor : PF2 0.001 S16
13732 0x35A4 1 Power factor : PF3 0.001 S16
13733 0x35A5 1 Power factor type : sPF1
0 : undefined
1 : leading
2 : lagging
- U8
13734 0x35A6 1 Power factor type : sPF2
0 : undefined
1 : leading
2 : lagging
- U8
13735 0x35A7 1 Power factor type : sPF3
0 : undefined
1 : leading
2 : lagging
- U8
13736 0x35A8 2 Current : Idelta mA U32
13738 0x35AA 2 Current : Ipe mA U32

Load Instantaneous #3


Start address (decimal) Start address (hex) Type Size (registers) Lock level Locked functions Unlocked functions
13768 0x35C8 Info 96 NONE READ READ

Address (decimal) Address (hex) Size (registers) Description Unit Data type
13768 0x35C8 1 Load status
0 : Disabled
1 : Enabled
- U8
13769 0x35C9 2 Date of last instance s DATETIME
13771 0x35CB 1 Integration time 0.2 s U16
13772 0x35CC 2 System Ph-N Voltage 0.01 V U32
13774 0x35CE 2 System Ph-Ph Voltage 0.01 V U32
13776 0x35D0 2 System Current mA U32
13778 0x35D2 2 Frequency mHz U32
13780 0x35D4 2 Ph-N Voltage : V1 0.01 V U32
13782 0x35D6 2 Ph-N Voltage : V2 0.01 V U32
13784 0x35D8 2 Ph-N Voltage : V3 0.01 V U32
13786 0x35DA 2 Ph-N Voltage : Vn 0.01 V U32
13788 0x35DC 2 Ph-Ph Voltage : U12 0.01 V U32
13790 0x35DE 2 Ph-Ph Voltage : U23 0.01 V U32
13792 0x35E0 2 Ph-Ph Voltage : U31 0.01 V U32
13794 0x35E2 2 Current : I1 mA U32
13796 0x35E4 2 Current : I2 mA U32
13798 0x35E6 2 Current : I3 mA U32
13800 0x35E8 2 Current : In mA U32
13802 0x35EA 1 Inba 0.01 % U16
13803 0x35EB 2 Idir mA U32
13805 0x35ED 2 Iinv mA U32
13807 0x35EF 2 Ihom mA U32
13809 0x35F1 1 Inb 0.01 % U16
13810 0x35F2 2 Snom VA U32
13812 0x35F4 2 Total active power W S32
13814 0x35F6 2 Total reactive power var S32
13816 0x35F8 2 Total lagging reactive power var S32
13818 0x35FA 2 Total leading reactive power var S32
13820 0x35FC 2 Total apparent power VA U32
13822 0x35FE 1 Total power factor 0.001 S16
13823 0x35FF 1 Total Power factor type :
0 : undefined
1 : leading
2 : lagging
- U8
13824 0x3600 2 Active power : P1 W S32
13826 0x3602 2 Active power : P2 W S32
13828 0x3604 2 Active power : P3 W S32
13830 0x3606 2 Reactive power : Q1 var S32
13832 0x3608 2 Reactive power : Q2 var S32
13834 0x360A 2 Reactive power : Q3 var S32
13836 0x360C 2 Lagging reactive power : Q1_lagg var S32
13838 0x360E 2 Lagging reactive power : Q2_lagg var S32
13840 0x3610 2 Lagging reactive power : Q3_lagg var S32
13842 0x3612 2 Leading reactive power : Q1_lead var S32
13844 0x3614 2 Leading reactive power : Q2_lead var S32
13846 0x3616 2 Leading reactive power : Q3_lead var S32
13848 0x3618 2 Apparent power : S1 VA U32
13850 0x361A 2 Apparent power : S2 VA U32
13852 0x361C 2 Apparent power : S3 VA U32
13854 0x361E 1 Power factor : PF1 0.001 S16
13855 0x361F 1 Power factor : PF2 0.001 S16
13856 0x3620 1 Power factor : PF3 0.001 S16
13857 0x3621 1 Power factor type : sPF1
0 : undefined
1 : leading
2 : lagging
- U8
13858 0x3622 1 Power factor type : sPF2
0 : undefined
1 : leading
2 : lagging
- U8
13859 0x3623 1 Power factor type : sPF3
0 : undefined
1 : leading
2 : lagging
- U8
13860 0x3624 2 Current : Idelta mA U32
13862 0x3626 2 Current : Ipe mA U32

Load Instantaneous #4


Start address (decimal) Start address (hex) Type Size (registers) Lock level Locked functions Unlocked functions
13892 0x3644 Info 96 NONE READ READ

Address (decimal) Address (hex) Size (registers) Description Unit Data type
13892 0x3644 1 Load status
0 : Disabled
1 : Enabled
- U8
13893 0x3645 2 Date of last instance s DATETIME
13895 0x3647 1 Integration time 0.2 s U16
13896 0x3648 2 System Ph-N Voltage 0.01 V U32
13898 0x364A 2 System Ph-Ph Voltage 0.01 V U32
13900 0x364C 2 System Current mA U32
13902 0x364E 2 Frequency mHz U32
13904 0x3650 2 Ph-N Voltage : V1 0.01 V U32
13906 0x3652 2 Ph-N Voltage : V2 0.01 V U32
13908 0x3654 2 Ph-N Voltage : V3 0.01 V U32
13910 0x3656 2 Ph-N Voltage : Vn 0.01 V U32
13912 0x3658 2 Ph-Ph Voltage : U12 0.01 V U32
13914 0x365A 2 Ph-Ph Voltage : U23 0.01 V U32
13916 0x365C 2 Ph-Ph Voltage : U31 0.01 V U32
13918 0x365E 2 Current : I1 mA U32
13920 0x3660 2 Current : I2 mA U32
13922 0x3662 2 Current : I3 mA U32
13924 0x3664 2 Current : In mA U32
13926 0x3666 1 Inba 0.01 % U16
13927 0x3667 2 Idir mA U32
13929 0x3669 2 Iinv mA U32
13931 0x366B 2 Ihom mA U32
13933 0x366D 1 Inb 0.01 % U16
13934 0x366E 2 Snom VA U32
13936 0x3670 2 Total active power W S32
13938 0x3672 2 Total reactive power var S32
13940 0x3674 2 Total lagging reactive power var S32
13942 0x3676 2 Total leading reactive power var S32
13944 0x3678 2 Total apparent power VA U32
13946 0x367A 1 Total power factor 0.001 S16
13947 0x367B 1 Total Power factor type :
0 : undefined
1 : leading
2 : lagging
- U8
13948 0x367C 2 Active power : P1 W S32
13950 0x367E 2 Active power : P2 W S32
13952 0x3680 2 Active power : P3 W S32
13954 0x3682 2 Reactive power : Q1 var S32
13956 0x3684 2 Reactive power : Q2 var S32
13958 0x3686 2 Reactive power : Q3 var S32
13960 0x3688 2 Lagging reactive power : Q1_lagg var S32
13962 0x368A 2 Lagging reactive power : Q2_lagg var S32
13964 0x368C 2 Lagging reactive power : Q3_lagg var S32
13966 0x368E 2 Leading reactive power : Q1_lead var S32
13968 0x3690 2 Leading reactive power : Q2_lead var S32
13970 0x3692 2 Leading reactive power : Q3_lead var S32
13972 0x3694 2 Apparent power : S1 VA U32
13974 0x3696 2 Apparent power : S2 VA U32
13976 0x3698 2 Apparent power : S3 VA U32
13978 0x369A 1 Power factor : PF1 0.001 S16
13979 0x369B 1 Power factor : PF2 0.001 S16
13980 0x369C 1 Power factor : PF3 0.001 S16
13981 0x369D 1 Power factor type : sPF1
0 : undefined
1 : leading
2 : lagging
- U8
13982 0x369E 1 Power factor type : sPF2
0 : undefined
1 : leading
2 : lagging
- U8
13983 0x369F 1 Power factor type : sPF3
0 : undefined
1 : leading
2 : lagging
- U8
13984 0x36A0 2 Current : Idelta mA U32
13986 0x36A2 2 Current : Ipe mA U32

Network


Average


Start address (decimal) Start address (hex) Type Size (registers) Lock level Locked functions Unlocked functions
22464 0x57C0 Info 37 NONE READ READ

Address (decimal) Address (hex) Size (registers) Description Unit Data type
22464 0x57C0 2 Date of last instance s DATETIME
22466 0x57C2 1 Integration time min U16
22467 0x57C3 2 System Ph-N Voltage 0.01 V U32
22469 0x57C5 2 System Ph-Ph Voltage 0.01 V U32
22471 0x57C7 2 Frequency mHz U32
22473 0x57C9 2 Ph-N Voltage : V1 0.01 V U32
22475 0x57CB 2 Ph-N Voltage : V2 0.01 V U32
22477 0x57CD 2 Ph-N Voltage : V3 0.01 V U32
22479 0x57CF 2 Ph-N Voltage : Vn 0.01 V U32
22481 0x57D1 2 Ph-Ph Voltage : U12 0.01 V U32
22483 0x57D3 2 Ph-Ph Voltage : U23 0.01 V U32
22485 0x57D5 2 Ph-Ph Voltage : U31 0.01 V U32
22487 0x57D7 2 Vdir 0.01 V U32
22489 0x57D9 2 Vinv 0.01 V U32
22491 0x57DB 2 Vhom 0.01 V U32
22493 0x57DD 1 Vnb 0.01 % U16
22494 0x57DE 2 Udir 0.01 V U32
22496 0x57E0 2 Uinv 0.01 V U32
22498 0x57E2 1 Unb 0.01 % U16
22499 0x57E3 1 Vnba 0.01 % U16
22500 0x57E4 1 Unba 0.01 % U16

Instantaneous fundamental


Start address (decimal) Start address (hex) Type Size (registers) Lock level Locked functions Unlocked functions
22512 0x57F0 Info 38 NONE READ READ

Address (decimal) Address (hex) Size (registers) Description Unit Data type
22512 0x57F0 2 Date of last instance s DATETIME
22514 0x57F2 1 Integration time 0.2 s U16
22515 0x57F3 2 Ph-N voltage: V1h1 0.01 V U32
22517 0x57F5 2 Ph-N voltage: V2h1 0.01 V U32
22519 0x57F7 2 Ph-N voltage: V3h1 0.01 V U32
22521 0x57F9 2 Ph-N voltage: Vnh1 0.01 V U32
22523 0x57FB 1 Ph-N voltage phase: phV1h1 0.1 ° S16
22524 0x57FC 1 Ph-N voltage phase: phV2h1 0.1 ° S16
22525 0x57FD 1 Ph-N voltage phase: phV3h1 0.1 ° S16
22526 0x57FE 1 Ph-N voltage phase: phVnh1 0.1 ° S16
22527 0x57FF 2 Ph-Ph voltage: U12h1 0.01 V U32
22529 0x5801 2 Ph-Ph voltage: U23h1 0.01 V U32
22531 0x5803 2 Ph-Ph voltage: U31h1 0.01 V U32
22533 0x5805 1 Ph-Ph voltage phase: phU12h1 0.1 ° S16
22534 0x5806 1 Ph-Ph voltage phase: phU23h1 0.1 ° S16
22535 0x5807 1 Ph-Ph voltage phase: phU31h1 0.1 ° S16
22536 0x5808 1 Ph-N Voltage total harmonic distortion : THD V1 0.01 % U16
22537 0x5809 1 Ph-N Voltage total harmonic distortion : THD V2 0.01 % U16
22538 0x580A 1 Ph-N Voltage total harmonic distortion : THD V3 0.01 % U16
22539 0x580B 1 Ph-Ph Voltage total harmonic distortion : THD U12 0.01 % U16
22540 0x580C 1 Ph-Ph Voltage total harmonic distortion : THD U23 0.01 % U16
22541 0x580D 1 Ph-Ph Voltage total harmonic distortion : THD U31 0.01 % U16
22542 0x580E 1 System THD V 0.01 % U16
22543 0x580F 1 System THD U 0.01 % U16
22544 0x5810 1 Crest factor : V1 0.001 U16
22545 0x5811 1 Crest factor : V2 0.001 U16
22546 0x5812 1 Crest factor : V3 0.001 U16
22547 0x5813 1 Crest factor : U12 0.001 U16
22548 0x5814 1 Crest factor : U23 0.001 U16
22549 0x5815 1 Crest factor : U31 0.001 U16

Instantaneous min/max


Start address (decimal) Start address (hex) Type Size (registers) Lock level Locked functions Unlocked functions
22560 0x5820 Info 108 NONE READ READ

Address (decimal) Address (hex) Size (registers) Description Unit Data type
22560 0x5820 1 Maximum Vnb 0.01 % U16
22561 0x5821 2 Date of maximum Vnb - DATETIME
22563 0x5823 1 Maximum Vnba 0.01 % U16
22564 0x5824 2 Date of maximum Vnba - DATETIME
22566 0x5826 1 Maximum Unb 0.01 % U16
22567 0x5827 2 Date of maximum Unb - DATETIME
22569 0x5829 1 Maximum Unba 0.01 % U16
22570 0x582A 2 Date of maximum Unba - DATETIME
22572 0x582C 1 Maximum THD V1 0.01 % U16
22573 0x582D 2 Date of maximum THD V1 - DATETIME
22575 0x582F 1 Maximum THD V2 0.01 % U16
22576 0x5830 2 Date of maximum THD V2 - DATETIME
22578 0x5832 1 Maximum THD V3 0.01 % U16
22579 0x5833 2 Date of maximum THD V3 - DATETIME
22581 0x5835 1 Maximum THD U12 0.01 % U16
22582 0x5836 2 Date of maximum THD U12 - DATETIME
22584 0x5838 1 Maximum THD U23 0.01 % U16
22585 0x5839 2 Date of maximum THD U23 - DATETIME
22587 0x583B 1 Maximum THD U31 0.01 % U16
22588 0x583C 2 Date of maximum THD U31 - DATETIME
22590 0x583E 1 Minimum Vnb 0.01 % U16
22591 0x583F 2 Date of minimum Vnb - DATETIME
22593 0x5841 1 Minimum Vnba 0.01 % U16
22594 0x5842 2 Date of minimum Vnba - DATETIME
22596 0x5844 1 Minimum Unb 0.01 % U16
22597 0x5845 2 Date of minimum Unb - DATETIME
22599 0x5847 1 Minimum Unba 0.01 % U16
22600 0x5848 2 Date of minimum Unba - DATETIME
22602 0x584A 1 Minimum THD V1 0.01 % U16
22603 0x584B 2 Date of minimum THD V1 - DATETIME
22605 0x584D 1 Minimum THD V2 0.01 % U16
22606 0x584E 2 Date of minimum THD V2 - DATETIME
22608 0x5850 1 Minimum THD V3 0.01 % U16
22609 0x5851 2 Date of minimum THD V3 - DATETIME
22611 0x5853 1 Minimum THD U12 0.01 % U16
22612 0x5854 2 Date of minimum THD U12 - DATETIME
22614 0x5856 1 Minimum THD U23 0.01 % U16
22615 0x5857 2 Date of minimum THD U23 - DATETIME
22617 0x5859 1 Minimum THD U31 0.01 % U16
22618 0x585A 2 Date of minimum THD U31 - DATETIME
22620 0x585C 1 Maximum THD Vsys 0.01 % U16
22621 0x585D 2 Date of maximum THD Vsys - DATETIME
22623 0x585F 1 Maximum THD Usys 0.01 % U16
22624 0x5860 2 Date of maximum THD Usys - DATETIME
22626 0x5862 1 Maximum crest factor V1 0.001 U16
22627 0x5863 2 Date of maximum crest factor V1 - DATETIME
22629 0x5865 1 Maximum crest factor V2 0.001 U16
22630 0x5866 2 Date of maximum crest factor V2 - DATETIME
22632 0x5868 1 Maximum crest factor V3 0.001 U16
22633 0x5869 2 Date of maximum crest factor V3 - DATETIME
22635 0x586B 1 Maximum crest factor U12 0.001 U16
22636 0x586C 2 Date of maximum crest factor U12 - DATETIME
22638 0x586E 1 Maximum crest factor U23 0.001 U16
22639 0x586F 2 Date of maximum crest factor U23 - DATETIME
22641 0x5871 1 Maximum crest factor U31 0.001 U16
22642 0x5872 2 Date of maximum crest factor U31 - DATETIME
22644 0x5874 1 Minimum crest factor V1 0.001 U16
22645 0x5875 2 Date of minimum crest factor V1 - DATETIME
22647 0x5877 1 Minimum crest factor V2 0.001 U16
22648 0x5878 2 Date of minimum crest factor V2 - DATETIME
22650 0x587A 1 Minimum crest factor V3 0.001 U16
22651 0x587B 2 Date of minimum crest factor V3 - DATETIME
22653 0x587D 1 Minimum crest factor U12 0.001 U16
22654 0x587E 2 Date of minimum crest factor U12 - DATETIME
22656 0x5880 1 Minimum crest factor U23 0.001 U16
22657 0x5881 2 Date of minimum crest factor U23 - DATETIME
22659 0x5883 1 Minimum crest factor U31 0.001 U16
22660 0x5884 2 Date of minimum crest factor U31 - DATETIME
22662 0x5886 1 Minimum THD Vsys 0.01 % U16
22663 0x5887 2 Date of minimum THD Vsys - DATETIME
22665 0x5889 1 Minimum THD Usys 0.01 % U16
22666 0x588A 2 Date of minimum THD Usys - DATETIME

Instantaneous Ph-N harmonics


Start address (decimal) Start address (hex) Type Size (registers) Lock level Locked functions Unlocked functions
22688 0x58A0 Info 81 NONE READ READ

Address (decimal) Address (hex) Size (registers) Description Unit Data type
22688 0x58A0 1 harmonic V1 row 2 0.01 % U16
22689 0x58A1 1 harmonic V2 row 2 0.01 % U16
22690 0x58A2 1 harmonic V3 row 2 0.01 % U16
22691 0x58A3 1 harmonic V1 row 3 0.01 % U16
22692 0x58A4 1 harmonic V2 row 3 0.01 % U16
22693 0x58A5 1 harmonic V3 row 3 0.01 % U16
22694 0x58A6 1 harmonic V1 row 4 0.01 % U16
22695 0x58A7 1 harmonic V2 row 4 0.01 % U16
22696 0x58A8 1 harmonic V3 row 4 0.01 % U16
22697 0x58A9 1 harmonic V1 row 5 0.01 % U16
22698 0x58AA 1 harmonic V2 row 5 0.01 % U16
22699 0x58AB 1 harmonic V3 row 5 0.01 % U16
22700 0x58AC 1 harmonic V1 row 6 0.01 % U16
22701 0x58AD 1 harmonic V2 row 6 0.01 % U16
22702 0x58AE 1 harmonic V3 row 6 0.01 % U16
22703 0x58AF 1 harmonic V1 row 7 0.01 % U16
22704 0x58B0 1 harmonic V2 row 7 0.01 % U16
22705 0x58B1 1 harmonic V3 row 7 0.01 % U16
22706 0x58B2 1 harmonic V1 row 8 0.01 % U16
22707 0x58B3 1 harmonic V2 row 8 0.01 % U16
22708 0x58B4 1 harmonic V3 row 8 0.01 % U16
22709 0x58B5 1 harmonic V1 row 9 0.01 % U16
22710 0x58B6 1 harmonic V2 row 9 0.01 % U16
22711 0x58B7 1 harmonic V3 row 9 0.01 % U16
22712 0x58B8 1 harmonic V1 row 10 0.01 % U16
22713 0x58B9 1 harmonic V2 row 10 0.01 % U16
22714 0x58BA 1 harmonic V3 row 10 0.01 % U16
22715 0x58BB 1 harmonic V1 row 11 0.01 % U16
22716 0x58BC 1 harmonic V2 row 11 0.01 % U16
22717 0x58BD 1 harmonic V3 row 11 0.01 % U16
22718 0x58BE 1 harmonic V1 row 12 0.01 % U16
22719 0x58BF 1 harmonic V2 row 12 0.01 % U16
22720 0x58C0 1 harmonic V3 row 12 0.01 % U16
22721 0x58C1 1 harmonic V1 row 13 0.01 % U16
22722 0x58C2 1 harmonic V2 row 13 0.01 % U16
22723 0x58C3 1 harmonic V3 row 13 0.01 % U16
22724 0x58C4 1 harmonic V1 row 14 0.01 % U16
22725 0x58C5 1 harmonic V2 row 14 0.01 % U16
22726 0x58C6 1 harmonic V3 row 14 0.01 % U16
22727 0x58C7 1 harmonic V1 row 15 0.01 % U16
22728 0x58C8 1 harmonic V2 row 15 0.01 % U16
22729 0x58C9 1 harmonic V3 row 15 0.01 % U16
22730 0x58CA 1 harmonic V1 row 16 0.01 % U16
22731 0x58CB 1 harmonic V2 row 16 0.01 % U16
22732 0x58CC 1 harmonic V3 row 16 0.01 % U16
22733 0x58CD 1 harmonic V1 row 17 0.01 % U16
22734 0x58CE 1 harmonic V2 row 17 0.01 % U16
22735 0x58CF 1 harmonic V3 row 17 0.01 % U16
22736 0x58D0 1 harmonic V1 row 18 0.01 % U16
22737 0x58D1 1 harmonic V2 row 18 0.01 % U16
22738 0x58D2 1 harmonic V3 row 18 0.01 % U16
22739 0x58D3 1 harmonic V1 row 19 0.01 % U16
22740 0x58D4 1 harmonic V2 row 19 0.01 % U16
22741 0x58D5 1 harmonic V3 row 19 0.01 % U16
22742 0x58D6 1 harmonic V1 row 20 0.01 % U16
22743 0x58D7 1 harmonic V2 row 20 0.01 % U16
22744 0x58D8 1 harmonic V3 row 20 0.01 % U16
22745 0x58D9 1 harmonic V1 row 21 0.01 % U16
22746 0x58DA 1 harmonic V2 row 21 0.01 % U16
22747 0x58DB 1 harmonic V3 row 21 0.01 % U16
22748 0x58DC 1 harmonic V1 row 22 0.01 % U16
22749 0x58DD 1 harmonic V2 row 22 0.01 % U16
22750 0x58DE 1 harmonic V3 row 22 0.01 % U16
22751 0x58DF 1 harmonic V1 row 23 0.01 % U16
22752 0x58E0 1 harmonic V2 row 23 0.01 % U16
22753 0x58E1 1 harmonic V3 row 23 0.01 % U16
22754 0x58E2 1 harmonic V1 row 24 0.01 % U16
22755 0x58E3 1 harmonic V2 row 24 0.01 % U16
22756 0x58E4 1 harmonic V3 row 24 0.01 % U16
22757 0x58E5 1 harmonic V1 row 25 0.01 % U16
22758 0x58E6 1 harmonic V2 row 25 0.01 % U16
22759 0x58E7 1 harmonic V3 row 25 0.01 % U16
22760 0x58E8 1 harmonic V1 row 26 to 34 0.01 % U16
22761 0x58E9 1 harmonic V2 row 26 to 34 0.01 % U16
22762 0x58EA 1 harmonic V3 row 26 to 34 0.01 % U16
22763 0x58EB 1 harmonic V1 row 35 to 50 0.01 % U16
22764 0x58EC 1 harmonic V2 row 35 to 50 0.01 % U16
22765 0x58ED 1 harmonic V3 row 35 to 50 0.01 % U16
22766 0x58EE 1 harmonic V1 row 51 to 63 0.01 % U16
22767 0x58EF 1 harmonic V2 row 51 to 63 0.01 % U16
22768 0x58F0 1 harmonic V3 row 51 to 63 0.01 % U16

Instantaneous Ph-Ph harmonics


Start address (decimal) Start address (hex) Type Size (registers) Lock level Locked functions Unlocked functions
22784 0x5900 Info 81 NONE READ READ

