MODBUS AND BACNET POINTS LIST
DIRIS MCM
v
3.10
Load > Power Metrology
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data Type |
|---|---|---|---|---|---|
| 1001 | 2 | Current Average Load | A | F32 | |
| 1003 | 2 | Current CH1 | A | F32 | |
| 1005 | 2 | Current CH2 | A | F32 | |
| 1007 | 2 | Current CH3 | A | F32 | |
| 1009 | 2 | Residual Current | A | F32 | |
| 1011 | 2 | Watt Sum Load | kW | F32 | |
| 1013 | 2 | Watt CH1 | kW | F32 | |
| 1015 | 2 | Watt CH2 | kW | F32 | |
| 1017 | 2 | Watt CH3 | kW | F32 | |
| 1019 | 2 | VA Sum Load | kVA | F32 | |
| 1021 | 2 | VA CH1 | kVA | F32 | |
| 1023 | 2 | VA CH2 | kVA | F32 | |
| 1025 | 2 | VA CH3 | kVA | F32 | |
| 1027 | 2 | VAR Sum Load | kvar | F32 | |
| 1029 | 2 | VAR CH1 | kvar | F32 | |
| 1031 | 2 | VAR CH2 | kvar | F32 | |
| 1033 | 2 | VAR CH3 | kvar | F32 | |
| 1035 | 2 | Watt Peak Demand Load | kW | F32 | |
| 1037 | 2 | Watt Demand This Interval Load | kW | F32 | |
| 1039 | 2 | VA Peak Demand Load | kVA | F32 | |
| 1041 | 2 | VA Demand This Interval Load | kVA | F32 |
Load > Energy Metrology
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data Type |
|---|---|---|---|---|---|
| 1043 | 2 | Load kWh Sum Load | kWh | F32 | |
| 1045 | 2 | Load kWh CH1 | kWh | F32 | |
| 1047 | 2 | Load kWh CH2 | kWh | F32 | |
| 1049 | 2 | Load kWh CH3 | kWh | F32 | |
| 1051 | 2 | Load VAh Sum Load | kVAh | F32 | |
| 1053 | 2 | Load VAh CH1 | kVAh | F32 | |
| 1055 | 2 | Load VAh CH2 | kVAh | F32 | |
| 1057 | 2 | Load VAh CH3 | kVAh | F32 | |
| 1059 | 2 | Load VARh Q1 Sum Load | kvarh | F32 | |
| 1061 | 2 | Load VARh Q1 CH1 | kvarh | F32 | |
| 1063 | 2 | Load VARh Q1 CH2 | kvarh | F32 | |
| 1065 | 2 | Load VARh Q1 CH3 | kvarh | F32 | |
| 1067 | 2 | Load VARh Q2 Sum Load | kvarh | F32 | |
| 1069 | 2 | Load VARh Q2 CH1 | kvarh | F32 | |
| 1071 | 2 | Load VARh Q2 CH2 | kvarh | F32 | |
| 1073 | 2 | Load VARh Q2 CH3 | kvarh | F32 | |
| 1075 | 2 | Net Active Energy Sum Load | kWh | F32 | |
| 1077 | 2 | Net Active Energy CH1 | kWh | F32 | |
| 1079 | 2 | Net Active Energy CH2 | kWh | F32 | |
| 1081 | 2 | Net Active Energy CH3 | kWh | F32 | |
| 1083 | 2 | Net Apparent Energy Sum Load | kVAh | F32 | |
| 1085 | 2 | Net Apparent Energy CH1 | kVAh | F32 | |
| 1087 | 2 | Net Apparent Energy CH2 | kVAh | F32 | |
| 1089 | 2 | Net Apparent Energy CH3 | kVAh | F32 | |
| 1091 | 2 | Net Reactive Energy Sum Load | kvarh | F32 | |
| 1093 | 2 | Net Reactive Energy CH1 | kvarh | F32 | |
| 1095 | 2 | Net Reactive Energy CH2 | kvarh | F32 | |
| 1097 | 2 | Net Reactive Energy CH3 | kvarh | F32 | |
| 1099 | 2 | Source kWh Sum Load | kWh | F32 | |
| 1101 | 2 | Source kWh CH1 | kWh | F32 | |
| 1103 | 2 | Source kWh CH2 | kWh | F32 | |
| 1105 | 2 | Source kWh CH3 | kWh | F32 | |
| 1107 | 2 | Source VAh Sum Load | kVAh | F32 | |
| 1109 | 2 | Source VAh CH1 | kVAh | F32 | |
| 1111 | 2 | Source VAh CH2 | kVAh | F32 | |
| 1113 | 2 | Source VAh CH3 | kVAh | F32 | |
| 1115 | 2 | Source VARh Q3 Sum Load | kvarh | F32 | |
| 1117 | 2 | Source VARh Q3 CH1 | kvarh | F32 | |
| 1119 | 2 | Source VARh Q3 CH2 | kvarh | F32 | |
| 1121 | 2 | Source VARh Q3 CH3 | kvarh | F32 | |
| 1123 | 2 | Source VARh Q4 Sum Load | kvarh | F32 | |
| 1125 | 2 | Source VARh Q4 CH1 | kvarh | F32 | |
| 1127 | 2 | Source VARh Q4 CH2 | kvarh | F32 | |
| 1129 | 2 | Source VARh Q4 CH3 | kvarh | F32 |
Load > Phasor Math
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data Type |
|---|---|---|---|---|---|
| 1131 | 2 | Apparent PF Average Load | - | F32 | |
| 1133 | 2 | Apparent PF CH1 | - | F32 | |
| 1135 | 2 | Apparent PF CH2 | - | F32 | |
| 1137 | 2 | Apparent PF CH3 | - | F32 | |
| 1139 | 2 | Displacement PF Average Load | - | F32 | |
| 1141 | 2 | Displacement PF CH1 | - | F32 | |
| 1143 | 2 | Displacement PF CH2 | - | F32 | |
| 1145 | 2 | Displacement PF CH3 | - | F32 | |
| 1147 | 2 | Distortion PF Average Load | - | F32 | |
| 1149 | 2 | Distortion PF CH1 | - | F32 | |
| 1151 | 2 | Distortion PF CH2 | - | F32 | |
| 1153 | 2 | Distortion PF CH3 | - | F32 | |
| 1155 | 2 | THD Average Load | % | F32 | |
| 1157 | 2 | THD CH1 | % | F32 | |
| 1159 | 2 | THD CH2 | % | F32 | |
| 1161 | 2 | THD CH3 | % | F32 | |
| 1163 | 2 | Theta Load | - | F32 | |
| 1165 | 2 | Theta CH1 | ° | F32 | |
| 1167 | 2 | Theta CH2 | ° | F32 | |
| 1169 | 2 | Theta CH3 | ° | F32 |
Load > Load Config
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data Type |
|---|---|---|---|---|---|
| 1501 | 8 | Load Description (Up to 15 characters + null termination) | - | STRING_NORM | |
| 1509 | 1 | Load Type 1 2 3 4 5 7 8 |
- | U16 | |
| 1510 | 1 | Breaker Type (Not Used) | - | U16 | |
| 1511 | 1 | CH1 CT Number (Do not use) | - | U16 | |
| 1512 | 1 | CT1 Voltage Reference 1 2 3 4 5 6 7 8 9 10 11 12 |
- | U16 | |
| 1513 | 1 | CT1 Type 0 1 2 |
- | U16 | |
| 1514 | 2 | CT1 Range | A | F32 | |
| 1516 | 2 | CT1 Phase Shift | ° | F32 | |
| 1518 | 2 | CT1 Multiplier | - | F32 | |
| 1520 | 1 | CT1 CT Sign 0 1 |
- | U16 | |
| 1521 | 1 | CH2 CT Number (Do not use) | - | U16 | |
| 1522 | 1 | CT2 Voltage Reference 1 2 3 4 5 6 7 8 9 10 11 12 |
- | U16 | |
| 1523 | 1 | CT2 Type 0 1 2 |
- | U16 | |
| 1524 | 2 | CT2 Range | A | F32 | |
| 1526 | 2 | CT2 Phase Shift | - | F32 | |
| 1528 | 2 | CT2 Multiplier | - | F32 | |
| 1530 | 1 | CT2 CT Sign 0 1 |
- | U16 | |
| 1531 | 1 | CH3 CT Number | - | U16 | |
| 1532 | 1 | CT3 Voltage Reference 1 2 3 4 5 6 7 8 9 10 11 12 |
- | U16 | |
| 1533 | 1 | CT3 Type 0 1 2 |
- | U16 | |
| 1534 | 2 | CT3 Range | A | F32 | |
| 1536 | 2 | CT3 Phase Shift | - | F32 | |
| 1538 | 2 | CT3 Multiplier | - | F32 | |
| 1540 | 1 | CT3 CT Sign 0 1 |
- | U16 |
Load > Load Commands
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data Type |
|---|---|---|---|---|---|
| 1606 | 1 | Clear Accumulated Measurements Load | - | U16 | |
| 1607 | 1 | ||||
| 1608 | 1 | Clear Peak Demand Load | - | U16 |
Load > Optimized Radio Block
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data Type |
|---|---|---|---|---|---|
| 1901 | 2 | Voltage L1-N | V | F32 | |
| 1903 | 2 | Voltage L2-N | V | F32 | |
| 1905 | 2 | Voltage L3-N | V | F32 | |
| 1907 | 2 | Voltage L1-L2 | V | F32 | |
| 1909 | 2 | Voltage L2-L3 | V | F32 | |
| 1911 | 2 | Voltage L3-L1 | V | F32 | |
| 1913 | 2 | Line Frequency | Hz | F32 | |
| 1915 | 2 | Current CH1 | A | F32 | |
| 1917 | 2 | Current CH2 | A | F32 | |
| 1919 | 2 | Current CH3 | A | F32 | |
| 1921 | 2 | Watt Sum Load | kW | F32 | |
| 1923 | 2 | Watt CH1 | kW | F32 | |
| 1925 | 2 | Watt CH2 | kW | F32 | |
| 1927 | 2 | Watt CH3 | kW | F32 | |
| 1929 | 2 | VA Sum Load | kVA | F32 | |
| 1931 | 2 | VA CH1 | kVA | F32 | |
| 1933 | 2 | VA CH2 | kVA | F32 | |
| 1935 | 2 | VA CH3 | kVA | F32 | |
| 1937 | 2 | VAR Sum Load | kvar | F32 | |
| 1939 | 2 | VAR CH1 | kvar | F32 | |
| 1941 | 2 | VAR CH2 | kvar | F32 | |
| 1943 | 2 | VAR CH3 | kvar | F32 | |
| 1945 | 2 | Load kWh Sum Load | kWh | F32 | |
| 1947 | 2 | Load kWh CH1 | kWh | F32 | |
| 1949 | 2 | Load kWh CH2 | kWh | F32 | |
| 1951 | 2 | Load kWh CH3 | kWh | F32 | |
| 1953 | 2 | Load VAh Sum Load | kVAh | F32 | |
| 1955 | 2 | Apparent PF Average Load | - | F32 | |
| 1957 | 2 | Apparent PF CH1 | - | F32 | |
| 1959 | 2 | Apparent PF CH2 | - | F32 | |
| 1961 | 2 | Apparent PF CH3 | - | F32 | |
| 1963 | 2 | Displacement PF Average Load | - | F32 | |
| 1965 | 2 | Displacement PF CH1 | - | F32 | |
| 1967 | 2 | Displacement PF CH2 | - | F32 | |
| 1969 | 2 | Displacement PF CH3 | - | F32 | |
| 1971 | 2 | Watt Demand This Interval Load | kW | F32 | |
| 1973 | 2 | VA Demand This Interval Load | kVA | F32 | |
| 1975 | 2 | Load VARh Q1 Sum Load | kvarh | F32 | |
| 1977 | 2 | Load VARh Q4 Sum Load | kvarh | F32 |
System > System Metrology
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data Type |
|---|---|---|---|---|---|
| 101 | 2 | Voltage L-N Avg | V | F32 | |
| 103 | 2 | Voltage L1-N | V | F32 | |
| 105 | 2 | Voltage L2-N | V | F32 | |
| 107 | 2 | Voltage L3-N | V | F32 | |
| 109 | 2 | Voltage L-L Avg | V | F32 | |
| 111 | 2 | Voltage L1-L2 | V | F32 | |
| 113 | 2 | Voltage L2-L3 | V | F32 | |
| 115 | 2 | Voltage L3-L1 | V | F32 | |
| 117 | 2 | Line Frequency | Hz | F32 | |
| 119 | 2 | Time Since Reset | s | U32 | |
| 121 | 2 | Real Time Clock (Not yet implemented) | s | U32 | |
| 123 | 2 | Secondary Voltage L to N Avg | V | F32 | 125 | 2 | Secondary Voltage L1 to N (AN) | V | F32 |
| 127 | 2 | Secondary Voltage L2 to N (BN) | V | F32 | |
| 129 | 2 | Secondary Voltage L3 to N (CN) | V | F32 | |
| 131 | 2 | Secondary Voltage L to L Avg | V | F32 | |
| 133 | 2 | Secondary Voltage L1 to L2 (AB) | V | F32 | |
| 135 | 2 | Secondary Voltage L2 to L3 (BC) | V | F32 | |
| 137 | 2 | Secondary Voltage L3 to L1 (CA) | V | F32 |
System > Metrology Config
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data Type |
|---|---|---|---|---|---|
| 501 | 2 | Volt Multiplier | - | F32 | |
| 503 | 2 | Millivolt Snap Threshold | % | F32 | |
| 505 | 2 | RoCoil Snap Threshold | % | F32 | |
| 507 | 2 | Voltage Snap Threshold | V | F32 | |
| 509 | 2 | RoCoil Millivolt per Kiloamp | mV/kA | F32 |
System > Identification
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data Type |
|---|---|---|---|---|---|
| 301 | 8 | Manufacturer | - | STRING_NORM | |
| 309 | 8 | Model | - | STRING_NORM | |
| 317 | 8 | Version | - | STRING_NORM | |
| 325 | 8 | Serial Number | - | STRING_NORM | |
| 333 | 32 | Power Meter Description (Up to 31 characters + null termination) | - | STRING_NORM |
System > Communications Interface > Ethernet
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data Type |
|---|---|---|---|---|---|
| 401 | 1 | DHCP/Static Config 0 1 |
- | U8 | |
| 402 | 1 | NTP/DNS Control 0 1 |
- | U8 | |
| 403 | 8 | IP Address (IPv4) | - | STRING_NORM | |
| 411 | 8 | Netmask (IPv4) | - | STRING_NORM | |
| 419 | 8 | Gateway (IPv4) | - | STRING_NORM | |
| 427 | 8 | DNS1 Address (IPv4) | - | STRING_NORM | |
| 435 | 8 | DNS2 Address (IPv4) | - | STRING_NORM | |
| 443 | 4 | MAC Address | - | U64 |
System > Communications Interface > Serial Settings
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data Type |
|---|---|---|---|---|---|
| 447 | 1 | Serial Dev Address | - | U16 | |
| 448 | 2 | Serial Baud Rate | - | U32 | |
| 450 | 1 | Serial Data Bits 8 |
- | U8 | |
| 451 | 1 | Serial Parity 0 1 2 |
- | U8 | |
| 452 | 1 | Communications Protocol 1 2 |
- | U8 |
System > Commands > Custom Settings
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data Type |
|---|---|---|---|---|---|
| 601 | 1 | Access Key | - | U16 | 602 | 1 | Customer ID | - | U16 |
| 603 | 1 | Features Config | - | U16 | |
| 609 | 1 | Read Password (Not yet implemented) | - | U16 | |
| 610 | 1 | Read_Write Password (Not yet implemented) | - | U16 | |
| 611 | 1 | TCP Comms Timeout (Not yet implemented) | - | U16 | |
| 612 | 1 | Register Address Mode 0 1 2 |
- | U16 |
System > Commands > Resets
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 604 | 1 | Reset Processor | - | U16 | |
| 605 | 1 | Clear Accumulated Measurements All | - | U16 | |
| 606 | 1 | ||||
| 607 | 1 | Clear Peak Demand All | - | U16 |
Load > Metrology
| Object ID | Description | Unit | Object Type | Access Type |
|---|---|---|---|---|
| 1915 | Current CH1 | A | AI | R |
| 1917 | Current CH2 | A | AI | R |
| 1919 | Current CH3 | A | AI | R |
| 1921 | Watt Sum Load | kW | AI | R |
| 1923 | Watt CH1 | kW | AI | R |
| 1925 | Watt CH2 | kW | AI | R |
| 1927 | Watt CH3 | kW | AI | R |
| 1929 | VA Sum Load | kVA | AI | R |
| 1931 | VA CH1 | kVA | AI | R |
| 1933 | VA CH2 | kVA | AI | R |
| 1935 | VA CH3 | kVA | AI | R |
| 1937 | VAR Sum Load | kvar | AI | R |
| 1939 | VAR CH1 | kvar | AI | R |
| 1941 | VAR CH2 | kvar | AI | R |
| 1943 | VAR CH3 | kvar | AI | R |
| 1945 | Load kWh Sum Load | kWh | AI | R |
| 1947 | Load kWh CH1 | kWh | AI | R |
| 1949 | Load kWh CH2 | kWh | AI | R |
| 1951 | Load kWh CH3 | kWh | AI | R |
| 1953 | Load VAh Sum Load | kVAh | AI | R |
| 1955 | Apparent PF Average Load | - | AI | R |
| 1957 | Apparent PF CH1 | - | AI | R |
| 1959 | Apparent PF CH2 | - | AI | R |
| 1961 | Apparent PF CH3 | - | AI | R |
| 1963 | Displacement PF Average Load | - | AI | R |
| 1965 | Displacement PF CH1 | - | AI | R |
| 1967 | Displacement PF CH2 | - | AI | R |
| 1969 | Displacement PF CH3 | - | AI | R |
| 1971 | Watt Demand This Interval Load | kW | AI | R |
| 1973 | VA Demand This Interval Load | kVA | AI | R |
| 1975 | Load VARh Q1 Sum Load | kvarh | AI | R |
| 1977 | Load VARh Q4 Sum Load | kvarh | AI | R |
Load > Load Config
| Object ID | Description | Unit | Object Type | Access Type |
|---|---|---|---|---|
| 1509 | Load Type 1 2 3 4 5 7 8 |
- | MSV | R |
| 1512 | CT1 Voltage Reference 1 2 3 4 5 6 7 8 9 10 11 12 |
- | MSV | RW |
| 1514 | CT1 Range | A | AV | RW |
| 1520 | CT1 CT Sign 0 1 |
- | BV | RW |
| 1522 | CT2 Voltage Reference 1 2 3 4 5 6 7 8 9 10 11 12 |
- | MSV | RW |
| 1524 | CT2 Range | A | AV | RW |
| 1530 | CT2 CT Sign 0 1 |
- | BV | RW |
| 1532 | CT3 Voltage Reference 1 2 3 4 5 6 7 8 9 10 11 12 |
- | MSV | RW |
| 1534 | CT3 Range | A | AV | RW |
| 1540 | CT3 CT Sign 0 1 |
- | BV | RW |
System > System Metrology
| Object ID | Description | Unit | Object Type | Access Type |
|---|---|---|---|---|
| 101 | Voltage L-N Avg | V | AI | R |
| 103 | Voltage L1-N | V | AI | R |
| 105 | Voltage L2-N | V | AI | R |
| 107 | Voltage L3-N | V | AI | R |
| 109 | Voltage L-L Avg | V | AI | R |
| 111 | Voltage L1-L2 | V | AI | R |
| 113 | Voltage L2-L3 | V | AI | R |
| 115 | Voltage L3-L1 | V | AI | R |
| 117 | Line Frequency | Hz | AI | R |
| 123 | Secondary Voltage L to N Avg | V | AI | R | 125 | Secondary Voltage L1 to N (AN) | V | AI | R |
| 127 | Secondary Voltage L2 to N (BN) | V | AI | R |
| 129 | Secondary Voltage L3 to N (CN) | V | AI | R |
| 131 | Secondary Voltage L to L Avg | V | AI | R |
| 133 | Secondary Voltage L1 to L2 (AB) | V | AI | R |
| 135 | Secondary Voltage L2 to L3 (BC) | V | AI | R |
| 137 | Secondary Voltage L3 to L1 (CA) | V | AI | R |
System > Identification
| Object ID | Description | Unit | Object Type | Access Type |
|---|---|---|---|---|
| 301 | Manufacturer | - | Device | R |
| 309 | Model | - | Device | R |
| 317 | Version | - | Device | R |
| 333 | Power Meter Description | - | Device | RW |
System > Communications Interface > Ethernet
| Object ID | Description | Unit | Object Type | Access Type |
|---|---|---|---|---|
| 401 | DHCP/Static Config 0 1 |
- | BV | RW |
| 403 | IP Address | - | CSV | RW |
| 411 | Netmask | - | CSV | RW |
| 419 | Gateway | - | CSV | RW |
System > Communications Interface > BACnet Settings
| Object ID | Description | Unit | Object Type | Access Type |
|---|---|---|---|---|
| 453 | BACnet UDP Port | - | PIV | RW |
| 454 | BACnet Vendor ID | - | Device | R |
| 456 | BACnet Device ID | - | Device | RW |
| 460 | BBMD IP Address | - | CSV | RW |
Documentation
1. Modbus protocol
The DIRIS MCM Power Meter family implements Modbus Slave protocol with special Register Addressing modes.
The default Register Addressing mode is “Flat Mode (Multi Slave)” where each load is treated as a different slave. In this mode, the register addressing remains the same for all loads but each load is referred to with a different slave ID. An example is presented in table below.
The Register Addressing mode could be set to “Hotel Mode (Single Slave)”. In this mode, all the loads share the same slave ID but the register address changes for each load. An example is presented in table below.
| Register Addressing Mode | Load # | Slave ID | Description | Register Addresses |
|---|---|---|---|---|
| Flat | 1 | 1 | Net Energy (kWh) for Load | 1075/1076 |
| Flat | 2 | 2 | Net Energy (kWh) for Load | 1075/1076 |
| Hotel | 1 | 1 | Net Energy (kWh) for Load | 1075/1076 |
| Hotel | 2 | 2 | Net Energy (kWh) for Load | 2075/2076 |
2. BACnet protocol
The DIRIS MCM Power Meter family implements BACnet protocol with a “Smart Discovery” method to enhance “speed of discovery of objects” and optimize the throughput of communications traffic. The listing of objects for a given load is adaptive based on the load type. A table for objects listing available for each load type is presented below:
| Load Type | Objects present for Sum Current, Power, Energy | Objects present for CT1 Current, Power, Energy | Objects present for CT2 Current, Power, Energy | Objects present for CT3 Current, Power, Energy |
|---|---|---|---|---|
| Wye (3P+N - 3CT) | Yes | Yes | Yes | Yes |
| Delta (3P - 2CT) | Yes | Yes | Yes | Yes |
| Delta (3P - 3CT) | Yes | Yes | Yes | Yes |
| Split Phase (2P+N, 2CT) | Yes | Yes | Yes | No |
| Single Phase (1P+N, 1CT) | Yes | Yes | No | No |
| 1xOff | No | No | No | No |
| 3xOff | No | No | No | No |