Standards
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 380 |
|---|---|
| Width [mm] | 716 |
| Depth [mm] | 291.5 |
| Weight [kg] | 43 |
| Control operator | Motorized |
| Number of poles | 4 |
| Rated voltage | 1000 |
| Rated current [A] | 2000 |
| Type | Frontal operation |
| Frame size | B7 |
ETIM - Electrical characteristics
| Number of poles | 4 |
|---|
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | Nein |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | Yes |
| Colour control element | Black |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 716 |
| Height [mm] | 380 |
| Depth [mm] | 291.5 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | No |
| Version as reversing switch | No |
| Number of switches | 1 |
| Number of auxiliary contacts as change-over contact | 2 |
| Device construction | Built-in device fixed built-in technique |
| Voltage release optional | No |
| Type of control element | Long rotary handle |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Bolt connection |
Logistics
| GTIN/EAN | 3596032801359 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 43 |
| Length of the packing unit [m] | 0.81 |
| Width of the packing unit [m] | 0.52 |
| Depth of the packing unit [m] | 0.6 |
Product Details
| Effective date | 2014-04-09 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC004963 |
| IGCC | 5290 |
