Strong Points
Function
With its flexible modularity providing seamless and risk-free power scalability up to 100 + 25 kW, the MODULYS GP-UL range is the ideal solution for unscheduled site upgrades or incremental power evolutions. The installed power can be increased up to 100 + 25 kW by adding hot-swap plug-in power modules for incremental steps of 25 kW.
Designed with no single point of failure, the MODULYS GP-UL offers all the advantages of the Green Power 2.0 technology.
Conformity to standards
UL1778
CSA C22.2 N. 107.3-05
FCC part15 Class A
IEC 62040-3 (VFI-SS-111)
NEMA 1 (IP20)
SEISMIC OSHPD pre-approval (available as option)
Advantages
Fully modular system
- Plug-in power module.
- Plug-in battery module.
- Plug-in auxiliary mains bypass module.
- Top or bottom connection.
- Top-air exhaust module.
‘Forever Young’ concept
- Exclusive life cycle extension program.
- Eliminates end-of-life criticality.
- Based on an electronics-free cabinet and a set of plug-in parts.
- Module compatibility guaranteed for 20+ years.
- Allows for the implementation of future module technology.
- Company declaration of 20+ year compatibility
Totally redundant design
- N+1, N+x redundancy level.
- Designed for no single point of failure.
- No centralized parallel control.
- Totally independent power modules.
- Redundant parallel bus connection (ring configuration).
Enhanced serviceability performance
- Power module automatic firmware alignment.
- Fast & safe maintenance based on hot-swap parts (power modules, auxiliary mains bypass, electronic boards).
- Load fully protected in online double conversion mode (VFI) during power module replacement.
- 3-color LED bar for quick and easy detection of the power module status.
- Battery can be hot-swapped without shutting down the connected equipment.
- Ready for concurrent maintenance.
Technical data
UPS Model | MODULYS GP-UL 40 KW | MODULYS GP-UL 25-100 KW | |||||
Number of power modules | 1 | 2 | 1 | 2 | 3 | 4 | 5(5) |
Power (Sn) | 25 kVA | 40 kVA | 25 kVA | 50 kVA | 75 kVA | 100 kVA | 100 kVA (N+1) |
Power (Pn) | 25 kW | 40 kW | 25 kW | 50 kW | 75 kW | 100 kW |
100 kW (N+1) |
Input | |||||||
---|---|---|---|---|---|---|---|
Voltage | 480 V 3ph (±15%) up to -40 @ 50% of nominal load | 3ph 480 V (±15%) up to -40% @ 50% of nominal load | |||||
Frequency | 60 Hz ± 10% | ||||||
Input power factor | > 0.99(1) | ||||||
Total harmonic input current distortion (THDi) | < 3% (@: Pn, Resistive load, Mains THDv < 1%) |
Output | |||||||
---|---|---|---|---|---|---|---|
Voltage | 400 V 3ph+N | 480 V 3ph | |||||
Frequency | 60 Hz | ||||||
Total output voltage distortion (THDv) | < 1% (@ Pn, Resistive load) | ||||||
Overload(2) | 125% for 10 minutes, 150% for 1 minute | ||||||
Crest Factor | > 2.7 | > 3.3 | > 2.7 | > 3.3 |
Static Bypass(3) | |||||||
---|---|---|---|---|---|---|---|
Bypass input voltage | rated output voltage ± 15% | ||||||
Bypass input frequency | 60 Hz ± 2% selectable (±8% if Genset is used) |
Stored energy mode of operation | |||||||
---|---|---|---|---|---|---|---|
Number of battery blocks (VRLA) | from 18+18 to 24+24 |
Environment | |||||||
---|---|---|---|---|---|---|---|
Model | MODULYS GP-UL 40 KW | MODULYS GP-UL 25-100 KW | |||||
Operating temperature | 32 to 104 °F(3)(4) / 0 to +40 °C(3)(4) | ||||||
Storage Temperature | 23 to 122 °F / -5 to +50 °C | ||||||
Relative humidity | 95 % without condensation | ||||||
Altitude (max) | 3,300 ft (9,840 ft. with derating) / 1,000 m (3,000m with derating) | ||||||
Acoustic level at 1 m | < 56 dBA | < 58a dBA | |||||
Required air capacity | 470 CFM | 1178 CFM | |||||
Dissipated power (max) | 3,500 W @ Pn / 11,950 BTU @ Pn | 5,200 W @ Pn / 17,750 BTU @ Pn |
Dimensions and weight | |||||||
---|---|---|---|---|---|---|---|
Model | MODULYS GP-UL 40 KW | MODULYS GP-UL 25-100 KW | |||||
Dimensions (WxDxH) | 2’ 2" 5/8 x 2’ 2" 17/64 x 6’ 6" 5/64 676 x 895 x 1983 mm | ||||||
Empty cabinet | 1,380 lbs / 626 kg | 1,043 lbs / 473 kg | |||||
UPS module | 75 lbs / 34 kg | ||||||
Battery module | 220.5 lbs / 100 kg | modular battery cabinet |
Standards | |||||||
---|---|---|---|---|---|---|---|
Safety | UL1778, CSA-C22.2 No. 107.3-05, MET File E114654 | ||||||
EMC | FCC part 15 Class A | ||||||
Performance | IEC 62040-3 (VFI-SS-111) | ||||||
Degree of protection standard | NEMA 1 (IP20) | ||||||
SEISMIC | OSHPD (available as option) |
(1) Pout > 50% Sn.
(2) Initial Condition Pout < 80% Pn.
(3) The UPS is not compatible with the use of an external bypass system.
(4) The UPS is not compatible with the use of an external bypass system
(5) According to IEC 62040-3.
(6) 5th module is for redundancy.