U3Ryb25nIFBvaW50cw==
-
Q29tcGFjdA==
-
SGlnaCBicmVha2luZyBjYXBhY2l0eSB1cCB0byAxNTAwIFZEQw==
-
U2FmZXR5
-
RWFzeSBtb3VudGluZw==
RnVuY3Rpb24=
Standards
| Conformity to standards |
|
|---|
Technical Characteristics
| Height [mm] | 78 |
|---|---|
| Width [mm] | 52 |
| Depth [mm] | 67.5 |
| Weight [kg] | 0.351 |
| Control operator | Manual |
| Number of poles | 3+3 |
| Rated voltage | 1000 |
| Rated current [A] | 25 |
| Type | Frontal operation |
| Frame size | MC |
ETIM - Electrical characteristics
| Number of poles | 3 |
|---|
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | Yes |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | Yes |
| Suitable for intermediate mounting | Yes |
| Colour control element | Other |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 52 |
| Height [mm] | 78 |
| Depth [mm] | 67.5 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | Yes |
| Version as reversing switch | No |
| Number of switches | 1 |
| Device construction | Built-in device fixed built-in technique |
| Voltage release optional | No |
| Type of control element | Other |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Screw connection |
Logistics
| GTIN/EAN | 3596032697624 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.351 |
| Length of the packing unit [m] | 0.095 |
| Width of the packing unit [m] | 0.12 |
| Depth of the packing unit [m] | 0.1 |
Product Details
| Effective date | 2012-09-10 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | PL |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC004963 |
| IGCC | 5290 |
Documentation
References
SIRCO MC PV is also available in 6 versions
| Item | Type | Rated current [A] | Number of poles | Frame size | Control operator | Rated voltage | Select |
|---|---|---|---|---|---|---|---|
| 21PV3722 | Frontal operation | 25 | 3 | MC | Manual | 1000 | |
| 21PV4754 | Frontal operation | 40 | 4 | MC | Manual | 1000 | |
| 21PV8154 | Frontal operation | 40 | 4+4 | MC | Manual | 1000 | |
| 21PV6220 | 20 | 6 (2x3) | 1500Vdc | ||||
| 21PV4132 | 32 | 4 | 1500Vdc | ||||
| 21PV4133 | 32 | 2 | 1500 |
