U3Ryb25nIFBvaW50cw==
-
IEhpZ2gtcGVyZm9ybWFuY2Ugc3dpdGNoaW5n
-
RGVzaWduIHRlc3RlZCBpbiBhcHBsaWNhdGlvbg==
-
UmVkdWNlZCB0b3RhbCBjb3N0IG9mIG93bmVyc2hpcA==
RnVuY3Rpb24=
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 4010 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 222 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
Standards
| Conformity to standards |
|
|---|
Technical Characteristics
| Number of poles | 4 |
|---|---|
| Rated voltage | 1500 |
| Rated current [A] | 3200 |
| Frame size | B7ds |
Logistics
| GTIN/EAN | 3596033188978 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 37 |
| Length of the packing unit [m] | 0,6 |
| Width of the packing unit [m] | 0,8 |
| Depth of the packing unit [m] | 0,54 |
Product Details
| Effective date | 2022-01-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC004963 |
| IGCC | 5290 |
