Strong Points
-
Easy to use
-
Built-in battery temperature sensor
-
Detects wiring errors
-
Compliant with ANSI C12.20 and IEC 61557-12
-
Bi-Directional Metering
Function
The DIRIS A-10 is a DIN-rail-mounted multifunction power monitoring device for low-voltage electrical installations.
Compatible with 5A secondary CTs.
The A-10 has 1 digital input and 1 digital output for additional versatility and exists with serial Modbus RS485 communication to report all measurements to an Energy Management System.
Five direct access pushbuttons enable all measurements to be clearly viewed on the backlit LCD display. An integrated test function can be utilized to detect incorrect wiring and to correct CT installation errors automatically.
Certificates and Declaration
Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
---|---|
Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
Conformity to standard #3 | CEC Compliant |
Conformity to standard #4 | E257746 |
Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Standards
Conformity to standards |
|
---|
Certificates and Declaration - Safety
Safety standards | IEC/EN 61010-1 UL 61010-1 CAN/CSA C22.2 No. 61010-1 |
---|---|
UL file number | E257746 |
General Product Characteristics
Device type | Multifuntion Power Metering and Monitoring Device (PMD) |
---|
Technical Characteristics
Application | Monitoring |
---|---|
Communication ports | RS485 |
Communication protocols | Modbus |
Model | A-10 |
Technical Characteristics - Electrical
Max voltage (Phase/neutral) | 28 … 289 VAC |
---|
Technical Characteristics - Environmental
Operating temperature | +14 °F … +131 °F / - 10 … + 55 °C |
---|---|
Relative humidity | 0.85 |
Storage temperature | -4 °F … +158 °F / - 20 … + 70 °C |
Technical Characteristics - Measurement
Current measurement type | AC |
---|---|
Frequency rating | 50/60 Hz |
General measurements | Metering: +/- kWh, +/- kvarh, kVAh Multi-tariff (2 max) Multi-measurement: V1, V2, V3, U12, U23, U31, f I1, I2, I3, In, ∑P, ∑Q, ∑S, ∑PF P, Q, S, PF per phase Voltage Ph/N unbalance Voltage Ph/Ph unbalance Current unbalance |
Number of Digital inputs/outputs | 1 Digital input / 1 Digital output |
Power Quality measurements | THD V1, V2, V3, U12, U23, U31, I1, I2, I3 |
Voltage measurement type | AC |
Technical Characteristics - Power supply
Power supply / Supply voltage VAC 50/60 Hz | 110 … 277 VAC |
---|
ETIM - Electrical characteristics
Accuracy class active energy according to IEC 62053-22 | 0.2S |
---|---|
Accuracy class reactive energy according to IEC 62053-23 | Other |
Sampling frequency [Hz] | 65 |
Number of voltage measurement inputs | 3 |
Number of current measurement inputs | 3 |
Voltage type (supply voltage) | AC |
Supply voltage AC 50 Hz [V] | 110..277 |
Supply voltage AC 60 Hz [V] | 110..277 |
Measuring range for frequency [Hz] | 45..65 |
ETIM - Technical features
Ampere meter | Yes |
---|---|
Blind power meter | Yes |
With rotational speed meter | No |
Frequency meter | Yes |
Pulse counter | Yes |
Voltmeter | Yes |
Effective power measurement device | Yes |
Display | LCD |
Remote display | No |
Logistics
GTIN/EAN | 3596033014802 |
---|---|
Customs number | 9030310090 |
Price unit | PC |
Weight of the packing unit | 0.308 |
Length of the packing unit | 0.135 |
Width of the packing unit | 0.091 |
Depth of the packing unit | 0.107 |
Product Details
Effective date | 2017-12-01 |
---|---|
Country of origin | FR |
Discount Policy | 1EM10 |
Discount Policy Label | MONITORING DEVICES |
Classification
UNSPSC | 83101808 |
---|---|
ETIM Class | EC002301 |
IGCC | 6042 |