U3Ryb25nIFBvaW50cw==
-
TXVsdGktY2lyY3VpdA==
-
QWNjdXJhdGU=
-
RmxleGlibGU=
-
Q29tcGFjdA==
-
UGx1ZyAmIFBsYXk=
-
Q3V0dGluZy1lZGdlIHRlY2hub2xvZ2llcw==
RnVuY3Rpb24=
Certificates and Declaration
| Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
|---|---|
| Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
| Conformity to standard #3 | IEC 61557-12 |
| Conformity to standard #4 | ISO 14025 |
| Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 55 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 15 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
Standards
| Conformity to standards |
|
|---|
Certificates and Declaration - Safety
| Safety standards |
IEC/EN 61010-1 UL 61010-1 CAN/CSA C22.2 No. 61010-1 |
|---|---|
| UL file number | E257746 |
General Product Characteristics
| Device type | Current acquisition modules |
|---|
Technical Characteristics
| Application | Analysis |
|---|---|
| Model | I-45 |
| Number of current inputs | 4 |
| Type | Current acquisition module |
| MID Certification | No |
Technical Characteristics - Environmental
| Maximum operating altitude | 6560 feet / 2000 m |
|---|---|
| Operating temperature | -10°C … +70°C |
| Storage temperature | -13 to +158 °F / -25 to +70 °C |
Technical Characteristics - Measurement
| Accuracy class | Class 0.2 DIRIS Digiware class only, Class 0.5 with TE, iTR or TF sensors, Class 1 with TR sensors |
|---|---|
| Degree of Pollution | 2 |
| General measurements | Metering - ± kWh, ± kvarh, kVAh, Demand profiles ,Multi-tariff, Multi-measurement - I1, I2, I3, In, ΣP, ΣQ, ΣS, ΣPF , P, Q, S, PF per phase ,Predictive power, Current unbalance (Inba, Idir, Iinv,, Ihom, Inb) , Phi, cos Phi, tan Phi, |
| Number of Digital inputs/outputs | 2 input/ 2 outputs |
| Power Quality measurements | Quality - THDi1, THDi2, THDi3, THDin ,Individual harmonics I (up to 63rd),Overcurrents |
| Voltage measurement type | AC |
ETIM - Electrical characteristics
| Sampling frequency [Hz] | 10000 |
|---|---|
| Number of current measurement inputs | 4 |
| Voltage type (supply voltage) | DC |
| Supply voltage DC [V] | 0..24 |
| Display resolution (horizontal) [px] | 350 |
| Display resolution (vertical) [px] | 160 |
| Number of digital inputs | 2 |
| Number of digital outputs | 2 |
| Supporting protocol for IEC 61850 Ethernet | No |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for other bus systems | No |
| With audit logging (audit log) | No |
| With firmware signature | Yes |
| With logging of security events (security event log) | Yes |
| With Role Based Access Control (RBAC) | No |
| Web server with HTTPS transfer protocol | No |
ETIM - Mechanical characteristics
| Width [mm] | 27 |
|---|---|
| Height [mm] | 150 |
| Depth [mm] | 72 |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | No |
| Pulse counter | No |
| Voltmeter | No |
| Effective power measurement device | Yes |
| Remote display | Yes |
Logistics
| GTIN/EAN | 3596032783860 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.18 |
| Length of the packing unit [m] | 0.165 |
| Width of the packing unit [m] | 0.065 |
| Depth of the packing unit [m] | 0.055 |
Product Details
| Effective date | 2014-01-23 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Documentation
References
DIRIS Digiware I is also available in 6 versions
| Item | Model | Application | Type | Number of current inputs | MID Certification | Select |
|---|---|---|---|---|---|---|
| 48290110 | I-30 | Metering | Current acquisition module | 3 | No | |
| 48290111 | I-31 | Metering | Current acquisition module | 3 | No | |
| 48290130 | I-35 | Analysis | Current acquisition module | 3 | No | |
| 48290129 | I-43 | Monitoring | Current acquisition module | 4 | No | |
| 48290112 | I-60 | Metering | Current acquisition module | 6 | No | |
| 48290113 | I-61 | Metering | Current acquisition module | 6 | No |
