U3Ryb25nIFBvaW50cw==
-
RXh0ZW5zaXZlIHJhbmdl
-
SUVDIGFuZCBVTCByYW5nZQ==
-
RWFzeSBpbnRlZ3JhdGlvbg==
RnVuY3Rpb24=
Certificates and Declaration
| Proposition 65 California |
WARNING This product can expose you to chemicals including Styrene, Formaldehyde which is known to the State of California to cause cancer. For more information go to: www.P65Warnings.ca.gov |
|---|
Standards
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 44.5 |
|---|---|
| Width [mm] | 95 |
| Depth [mm] | 49 |
| Weight [kg] | 0.23 |
| Number of conductors | 12 |
| Number of poles | 1 |
| Rated current [A] | 400 |
ETIM - Mechanical characteristics
| Number of poles | 1 |
|---|---|
| With seal head | No |
Logistics
| GTIN/EAN | 3596033047619 |
|---|---|
| Customs number | 8536901000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.216 |
| Length of the packing unit [m] | 0.05 |
| Width of the packing unit [m] | 0.05 |
| Depth of the packing unit [m] | 0.1 |
Product Details
| Effective date | 2018-03-06 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Classification
| UNSPSC | 39121421 |
|---|---|
| ETIM Class | EC000276 |
| IGCC | 4586 |
Documentation
References
Power distribution blocks single pole UL is also available in 12 versions
| Item | Rated current [A] | Number of poles | Number of conductors | Select |
|---|---|---|---|---|
| 54UL1008 | 80..85 | 1 | 7 | |
| 54111013 | 125..115 | 1 | 11 | |
| 54UL1012 | 125..115 | 1 | 7 | |
| 54111012 | 125..115 | 1 | 8 | |
| 54111011 | 125 | 1 | 10 | |
| 54111016 | 160 | 1 | 13 | |
| 54111017 | 175 | 1 | 11 | |
| 54110124 | 250 | 1 | 14 | |
| 54UL1017 | 175 | 1 | 9 | |
| 54111025 | 250..255 | 1 | 12 | |
| 54UL1025 | 250..255 | 1 | 7 | |
| 54UL1040 | 415..380 | 1 | 7 |
