U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Certificates and Declaration
Conformity to standard #1 | UL 4248-1,Guide IZLT File E307648 |
---|---|
Conformity to standard #2 | CSA-C22.2 No 4248-1 |
Conformity to standard #3 | IEC 60269-2-1 |
Conformity to standard #4 | ML E307648 |
Proposition 65 California | WARNING This product can expose you to chemicals including Styrene, which is known to the State of California to cause cancer. For more information go to: www.P65Warnings.ca.gov |
Standards
Conformity to standards |
|
---|
Certificates and Declaration - Safety
Safety standards | IP20 |
---|---|
UL file number | E307648 |
Technical Characteristics
Fuse melting indicator | Yes |
---|---|
Fuse size | 14x51 |
Number of poles | 1 |
Rated current [A] | 50 |
Size | RM/RMS 50 |
Technical Characteristics - Connection terminals
Max. connection section / AWG | 8 AWG (Solid), 6 AWG (Stranded) |
---|---|
Min. connection section / AWG | 16AWG |
Technical Characteristics - Environmental
Operating temperature | -4 ... +122°F / -20 ... +50°C |
---|---|
Storage temperature | -40 ... +158°F / -40 ... +70°C |
Technical Characteristics - Mechanical
Operating torque [lbs.in/Nm] | 26/3 |
---|
Technical Characteristics - Short-circuit capacity
Max fuse rating [A] | 50 |
---|---|
Operation voltage 2 P - 3/4 P | 750 |
Short circuit rating at 600 VAC [kA] | 100 |
Type of fuse | Midget/ Ferrule |
UL General use rating | 50 |
ETIM - Electrical characteristics
Nominal voltage [V] | 690 |
---|---|
Number of poles | 1 |
Concurrently switching neutral conductor | No |
ETIM - Mechanical characteristics
Built-in depth [mm] | 49.5 |
---|---|
Degree of protection (IP) | IP2X |
Mounting method | DIN rail |
For fuse size | 14x51 mm |
Width in number of modular spacings | 1 |
ETIM - Technical features
Lockable | Yes |
---|---|
With optical defect indication | Yes |
Logistics
GTIN/EAN | 3596031805969 |
---|---|
Customs number | 8536105090 |
Price unit | PC |
Weight of the packing unit | 0.11 |
Length of the packing unit | 0.075 |
Width of the packing unit | 0.03 |
Depth of the packing unit | 0.11 |
Product Details
Effective date | 2005-11-04 |
---|---|
Country of origin | ES |
Length of the product unit | 0.11 |
Width of the product unit | 0.106 |
Depth of the product unit | 0.076 |
Weight | 0.11 |
Classification
UNSPSC | 39121624 |
---|---|
ETIM Class | EC002705 |
IGCC | 4974 |