U3Ryb25nIFBvaW50cw==
-
UmVsaWFiaWxpdHkgYW5kIHBlcmZvcm1hbmNl
-
U2FmZXR5IG9mIHByb3BlcnR5IGFuZCBwZXJzb25uZWw=
-
U2ltcGxpY2l0eQ==
-
RWFzeSB0byBpbnN0YWxs
RnVuY3Rpb24=
Certificates and Declaration
| Conformity to standard #1 | UL98C |
|---|---|
| Proposition 65 California | WARNING This product can expose you to chemicals including Styrene, which is known to the State of California to cause cancer. For more information go to: www.P65Warnings.ca.gov |
Standards
| Conformity to standards | UL |
|---|
Certificates and Declaration - Safety
| UL file number | E201138 |
|---|
Technical Characteristics
| Number of poles | 3 |
|---|---|
| Rated current [A] | 800 |
| Type | Front operation |
| Frame size | B7 |
Technical Characteristics - Connection terminals
| Max. connection section / AWG | 4x 600MCM |
|---|---|
| Min. connection section / AWG | 4x #2 |
Technical Characteristics - Environmental
| Operating temperature | -4 ... +122°F / -20 ... +50°C |
|---|---|
| Storage temperature | -40 ... +158°F / -40 ... +70°C |
Technical Characteristics - Mechanical
| Endurance (number of operating cycles) | 3500 |
|---|
Technical Characteristics - Short-circuit capacity
| Auxiliary contacts / Electrical characteristics | A300 |
|---|---|
| Max fuse rating [A] | 800 |
| Operation voltage 2 P - 3/4 P | 800VAC |
| Short circuit rating at 600 VAC [kA] | 65kA (800VAC) |
| Type of fuse | 170M6546 |
| UL General use rating [A] | 800 |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 800 |
|---|---|
| Rated operating voltage [V] | 400..800 |
| Rated permanent current Iu [A] | 800 |
| Rated permanent current at AC-23, 400 V [A] | 800 |
| Rated permanent current at AC-21, 400 V [A] | 800 |
| Rated operation power at AC-23, 400 V [kW] | 475 |
| Switching power at 400 V [kW] | 475 |
| Number of poles | 3 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | Yes |
| Colour control element | Other |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | Yes |
| Version as reversing switch | No |
| Number of switches | 1 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Built-in device fixed built-in technique |
| Type of control element | Other |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Bolt connection |
Logistics
| GTIN/EAN | 3596033077845 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 28 |
| Length of the packing unit [m] | 0.525 |
| Width of the packing unit [m] | 0.8 |
| Depth of the packing unit [m] | 0.6 |
Product Details
| Effective date | 2018-10-11 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5290 |