RnVuY3Rpb24=
Standards
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 1750 |
|---|---|
| Width [mm] | 63 |
| Depth [mm] | 5 |
| Weight [kg] | 4.35 |
| Length | 1750 |
| Model | Prepunched Bar |
| Thickness | 5 |
ETIM - Electrical characteristics
| Rated current In [A] | 630 |
|---|
ETIM - Mechanical characteristics
| Length [mm] | 1750 |
|---|---|
| Width [mm] | 63 |
| Height [mm] | 5 |
| Surface protection | Untreated |
ETIM - Technical features
| Model | Other |
|---|---|
| Flexible | No |
Logistics
| GTIN/EAN | 3596031223756 |
|---|---|
| Customs number | 7407100000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 4.35 |
| Length of the packing unit [m] | 0.005 |
| Width of the packing unit [m] | 0.063 |
| Depth of the packing unit [m] | 1.75 |
Product Details
| Effective date | 1996-08-08 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Classification
| UNSPSC | 26121634 |
|---|---|
| ETIM Class | EC001522 |
| IGCC | 1786 |
Documentation
References
Prepunched copper bars is also available in 10 versions
| Item | Model | Thickness | Length | Select |
|---|---|---|---|---|
| 45119010 | Prepunched Bar | 10 | 1750 | |
| 45119005 | Prepunched Bar | 5 | 1750 | |
| 45119210 | Prepunched Bar | 10 | 1750 | |
| 45119205 | Prepunched Bar | 5 | 1750 | |
| 45112505 | Prepunched Bar | 5 | 1750 | |
| 45115010 | Prepunched Bar | 10 | 1750 | |
| 45115005 | Prepunched Bar | 5 | 1750 | |
| 45116010 | Prepunched Bar | 10 | 1750 | |
| 45118010 | Prepunched Bar | 10 | 1750 | |
| 45118005 | Prepunched Bar | 5 | 1750 |
