RnVuY3Rpb24=
Standards
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 1750 |
|---|---|
| Width [mm] | 125 |
| Depth [mm] | 10 |
| Weight [kg] | 18.39 |
| Length | 1750 |
| Model | Prepunched Bar |
| Thickness | 10 |
ETIM - Electrical characteristics
| Rated current In [A] | 1710 |
|---|
ETIM - Mechanical characteristics
| Length [mm] | 1750 |
|---|---|
| Width [mm] | 125 |
| Height [mm] | 10 |
| Surface protection | Untreated |
ETIM - Technical features
| Model | Other |
|---|---|
| Flexible | No |
Logistics
| GTIN/EAN | 3596031755790 |
|---|---|
| Customs number | 7407100000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 18.39 |
| Length of the packing unit [m] | 0.01 |
| Width of the packing unit [m] | 0.125 |
| Depth of the packing unit [m] | 1.75 |
Product Details
| Effective date | 2004-07-20 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Classification
| UNSPSC | 26121634 |
|---|---|
| ETIM Class | EC001522 |
| IGCC | 1786 |
Documentation
References
Prepunched copper bars is also available in 10 versions
| Item | Model | Thickness | Length | Select |
|---|---|---|---|---|
| 45119010 | Prepunched Bar | 10 | 1750 | |
| 45119005 | Prepunched Bar | 5 | 1750 | |
| 45119205 | Prepunched Bar | 5 | 1750 | |
| 45112505 | Prepunched Bar | 5 | 1750 | |
| 45115010 | Prepunched Bar | 10 | 1750 | |
| 45115005 | Prepunched Bar | 5 | 1750 | |
| 45116010 | Prepunched Bar | 10 | 1750 | |
| 45116305 | Prepunched Bar | 5 | 1750 | |
| 45118010 | Prepunched Bar | 10 | 1750 | |
| 45118005 | Prepunched Bar | 5 | 1750 |
