U3Ryb25nIFBvaW50cw==
-
SW5jcmVhc2VkIFNhZmV0eQ==
-
RWFzeSBpbnN0YWxsYXRpb24=
-
RWFzeSBjb21taXNzaW9uaW5n
-
SW5kdXN0cmlhbCBEZXNpZ24=
-
Q29tcGFjdA==
-
V2lyZWxlc3MgY29tbXVuaWNhdGlvbg==
RnVuY3Rpb24=
Technical Characteristics
Length of the product unit [mm] | 444 |
---|---|
Width of the product unit [mm] | 277 |
Depth of the product unit [mm] | 89 |
Communication ports | RS485 + ETHERNET (+Wireless Option) |
Communication protocols | Modbus RTU/TCP, BACnet IP |
Model | with display, with disconnect |
Type | 48 CT inputs |
ETIM - Electrical characteristics
Calibrated | Yes |
---|---|
Accuracy class active energy according to IEC 62053-22 | 0.2S |
Pulse output | None |
Sampling frequency [Hz] | 60 |
Number of voltage measurement inputs | 2 |
Number of current measurement inputs | 48 |
Voltage type (supply voltage) | AC/DC |
Supply voltage AC 60 Hz [V] | 90..600 |
Supply voltage DC [V] | 5 |
Measuring range for frequency [Hz] | 45..65 |
Max. current (Imax) [A] | 4000 |
Display resolution (horizontal) [px] | 350 |
Display resolution (vertical) [px] | 160 |
Number of Ethernet-connections | 1 |
Suitable for RJ plug | Yes |
Supporting protocol for OPC UA PubSub | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for Modbus | Yes |
Supporting protocol for PROFINET IO | No |
With firmware signature | Yes |
Web server with HTTPS transfer protocol | Yes |
ETIM - Mechanical characteristics
Pole type | Three conductor |
---|---|
Connectable conductor cross section solid-core [mm²] | 2.5..4 |
Mounting method | Surface mounting |
Width [mm] | 277 |
Height [mm] | 444 |
Depth [mm] | 89 |
Degree of protection (IP), front side | IP40 |
ETIM - Technical features
Model | Measurement transformer |
---|---|
Ampere meter | Yes |
Blind power meter | Yes |
Frequency meter | Yes |
Pulse counter | No |
Voltmeter | Yes |
Harmonics measurement | Yes |
Apparent power | Yes |
Effective power measurement device | Yes |
Power factor | Yes |
Measured value memory | Yes |
Display | LCD |
Wth communication interface M-Bus | No |
With communication interface RS-485 | Yes |
Logistics
Customs number | 9030310090 |
---|
Product Details
Effective date | 2025-01-08 |
---|---|
Offer Life Cycle Code | 40 |
Classification
ETIM Class | EC002301 |
---|