U3Ryb25nIFBvaW50cw==
-
U2luZ2xlIHZvbHRhZ2UgbWVhc3VyZW1lbnQ=
-
RmxleGlibGU=
-
UGx1ZyAmIFBsYXk=
RnVuY3Rpb24=
Certificates and Declaration
| Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
|---|---|
| Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
| Conformity to standard #3 | IEC 61557-12 |
| Conformity to standard #4 | E257746 |
| Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Standards
| Conformity to standards |
|
|---|
Certificates and Declaration - Safety
| Safety standards |
IEC/EN 61010-1 UL 61010-1 CAN/CSA C22.2 No. 61010-1 |
|---|---|
| UL file number | E257746 |
General Product Characteristics
| Device type | DC voltage measurement module for DIRIS Digiware DC system |
|---|
Technical Characteristics
| Application | Analysis |
|---|---|
| Model | U-32DC |
| Rated voltage | 60..150 VDC |
| Type | DC voltage acquisition module |
Technical Characteristics - Environmental
| Maximum operating altitude | 6560 feet / 2000 m |
|---|---|
| Operating temperature | 14 ... 131 °F / -10 … +55°C |
| PEP ecopassport - ISO 14025 | SOCO-00008-V01.01-EN |
| Relative humidity | 131 °F / 55 °C / 97% relative humidity |
| Storage temperature | -13 ... 158 °F / -25 … +70°C |
Technical Characteristics - Measurement
| Accuracy class | Class 0.5 w/o adapter, 1 with adapter |
|---|---|
| General measurements | DC Voltage |
| Power Quality measurements | V Ripple, Vrms |
| Voltage measurement type | DC |
ETIM - Electrical characteristics
| Sampling frequency [Hz] | 10000 |
|---|---|
| Number of voltage measurement inputs | 2 |
| Voltage type (supply voltage) | DC |
| Supply voltage DC [V] | 0..24 |
| Measuring range for frequency [Hz] | 45..65 |
| Supporting protocol for IEC 61850 Ethernet | No |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for other bus systems | No |
| With audit logging (audit log) | No |
| With firmware signature | Yes |
| With logging of security events (security event log) | No |
| With Role Based Access Control (RBAC) | No |
| Web server with HTTPS transfer protocol | No |
ETIM - Mechanical characteristics
| Width [mm] | 18 |
|---|---|
| Height [mm] | 90 |
| Depth [mm] | 65 |
ETIM - Technical features
| Ampere meter | No |
|---|---|
| Blind power meter | No |
| With rotational speed meter | No |
| Frequency meter | No |
| Pulse counter | No |
| Voltmeter | Yes |
| Effective power measurement device | No |
| Display | None |
| Remote display | No |
Logistics
| GTIN/EAN | 3596033002847 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.09 |
| Length of the packing unit [m] | 0.12 |
| Width of the packing unit [m] | 0.08 |
| Depth of the packing unit [m] | 0.03 |
Product Details
| Effective date | 2018-02-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Documentation
References
DIRIS Digiware Udc is also available in 1 version
| Item | Model | Application | Type | Rated voltage | Select |
|---|---|---|---|---|---|
| 48290150 | U-31DC | Analysis | DC voltage acquisition module | 24..48 VDC |
