U3Ryb25nIFBvaW50cw==
-
TXVsdGktY2lyY3VpdA==
-
RmxleGlibGU=
-
UGx1ZyAmIFBsYXk=
-
Q29tcGFjdA==
RnVuY3Rpb24=
Certificates and Declaration
| Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
|---|---|
| Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
| Conformity to standard #3 | IEC 61557-12 |
| Conformity to standard #4 | E257746 |
| Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Standards
| Conformity to standards |
|
|---|
Certificates and Declaration - Safety
| Safety standards |
IEC/EN 61010-1 UL 61010-1 CAN/CSA C22.2 No. 61010-1 |
|---|---|
| UL file number | E257746 |
General Product Characteristics
| Device type | DC current measurement module for DIRIS Digiware DC system |
|---|
Technical Characteristics
| Application | Analysis |
|---|---|
| Model | I-35DC |
| Number of current inputs | 3 |
| Type | Current acquisition module |
| MID Certification | No |
Technical Characteristics - Environmental
| Maximum operating altitude | 6560 feet / 2000 m |
|---|---|
| Operating temperature | +14 °F … +158 °F / -10 … +70 °C |
| PEP ecopassport - ISO 14025 | SOCO-00008-V01.01-EN |
| Relative humidity | 131 °F / 55 °C / 97% relative humidity |
| Storage temperature | -4 °F … +158 °F / -20 … +70 °C |
Technical Characteristics - Measurement
| Accuracy class | Class 0.5 Curretn measurement |
|---|---|
| Current measurement type | DC |
| General measurements | KWH, Demand ProfilesDC Current, DC Power, Predictove power |
| Power Quality measurements | I ripple, Irms, |
ETIM - Electrical characteristics
| Sampling frequency [Hz] | 10000 |
|---|---|
| Number of current measurement inputs | 3 |
| Voltage type (supply voltage) | DC |
| Supply voltage DC [V] | 0..24 |
| Supporting protocol for IEC 61850 Ethernet | No |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for other bus systems | No |
| With audit logging (audit log) | No |
| With firmware signature | Yes |
| With logging of security events (security event log) | Yes |
| With Role Based Access Control (RBAC) | No |
| Web server with HTTPS transfer protocol | No |
ETIM - Mechanical characteristics
| Width [mm] | 18 |
|---|---|
| Height [mm] | 90 |
| Depth [mm] | 65 |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | No |
| Pulse counter | No |
| Voltmeter | No |
| Effective power measurement device | Yes |
| Remote display | No |
Logistics
| GTIN/EAN | 3596033002892 |
|---|---|
| Customs number | 9030900000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.09 |
| Length of the packing unit [m] | 0.03 |
| Width of the packing unit [m] | 0.12 |
| Depth of the packing unit [m] | 0.06 |
Product Details
| Effective date | 2018-02-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
