U3Ryb25nIFBvaW50cw==
-
SW5zdWxhdGluZyBtYXRlcmlhbHM=
-
RHVyYWJpbGl0eQ==
-
QWRhcHRhYmlsaXR5
RnVuY3Rpb24=
Standards
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 35 |
|---|---|
| Width [mm] | 20 |
| Depth [mm] | 20 |
| Weight [kg] | 0.032 |
| Diameter | M5 |
| Rated voltage | 500 VAC/DC |
| Type | Male-female |
ETIM - Electrical characteristics
| Number of poles | 1 |
|---|
Logistics
| GTIN/EAN | 3596031995868 |
|---|---|
| Customs number | 8546901000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.032 |
| Length of the packing unit [m] | 0.16 |
| Width of the packing unit [m] | 0.16 |
| Depth of the packing unit [m] | 0.07 |
Product Details
| Effective date | 2010-02-25 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | IN |
Classification
| UNSPSC | 39121321 |
|---|---|
| ETIM Class | EC001166 |
| IGCC | 4462 |
Documentation
References
Male to female hexagonal insulator is also available in 8 versions
| Item | Rated voltage | Select |
|---|---|---|
| 50383510 | 1400 VAC/DC | |
| 50383508 | 1400 VAC/DC | |
| 50385010 | 2000 VAC/DC | |
| 50385008 | 2000 VAC/DC | |
| 50386010 | 2400 VAC/VDC | |
| 50381604 | 500 VAC/DC | |
| 50381605 | 500 VAC/DC | |
| 50382506 | 500 VAC/DC |
