U3Ryb25nIFBvaW50cw==
-
SW1wcm92ZWQgc2FmZXR5
-
SGlnaCBicmVha2luZyBjYXBhY2l0eQ==
-
Rm9ybWF0IGFuZCBzcGVjaWZpYyBhY2Nlc3Nvcmllcw==
RnVuY3Rpb24=
Certificates and Declaration
Conformity to standard #1 | UL 4248-1,Guide IZLT File E307648 |
---|---|
Conformity to standard #2 | CSA-C22.2 No 4248-1 |
Conformity to standard #3 | IEC 60269-2-1 |
Conformity to standard #4 | ML E307648 |
Proposition 65 California | WARNING This product can expose you to chemicals including Styrene, which is known to the State of California to cause cancer. For more information go to: www.P65Warnings.ca.gov |
Standards
Conformity to standards |
|
---|
Certificates and Declaration - Safety
Safety standards | IP20 |
---|---|
UL file number | E307648 |
Technical Characteristics
Length of the product unit [mm] | 78 |
---|---|
Width of the product unit [mm] | 70 |
Depth of the product unit [mm] | 58 |
Weight [kg] | 0.06 |
Fuse melting indicator | No |
Fuse size | 10x38 |
Number of poles | 1 |
Rated current [A] | 32 |
Size | RM32 |
Technical Characteristics - Connection terminals
Max. connection section / AWG | 8 AWG |
---|---|
Min. connection section / AWG | 18AWG |
Technical Characteristics - Environmental
Operating temperature | -4 ... +122°F / -20 ... +50°C |
---|---|
Storage temperature | -40 ... +158°F / -40 ... +70°C |
Technical Characteristics - Mechanical
Operating torque [lbs.in/Nm] | 22/2.5 |
---|
Technical Characteristics - Short-circuit capacity
Max fuse rating [A] | 30 |
---|---|
Operation voltage 2 P - 3/4 P | 750 |
Short circuit rating at 600 VAC [kA] | 100 |
Type of fuse | Midget/ Ferrule |
UL General use rating [A] | 30 |
Logistics
GTIN/EAN | 3596032686888 |
---|---|
Customs number | 8536105090 |
Price unit | PC |
Weight of the packing unit [kg] | 0.06 |
Length of the packing unit [m] | 0.027 |
Width of the packing unit [m] | 0.095 |
Depth of the packing unit [m] | 0.07 |
Product Details
Effective date | 2012-06-25 |
---|---|
Offer Life Cycle Code | 40 |
Country of origin | ES |
Classification
UNSPSC | 39121624 |
---|---|
ETIM Class | EC002705 |
IGCC | 4974 |