U3Ryb25nIFBvaW50cw==
-
SW1wcm92ZWQgc2FmZXR5
-
SGlnaCBicmVha2luZyBjYXBhY2l0eQ==
-
Rm9ybWF0IGFuZCBzcGVjaWZpYyBhY2Nlc3Nvcmllcw==
RnVuY3Rpb24=
Certificates and Declaration
| Conformity to standard #1 | UL 4248-1,Guide IZLT File E307648 |
|---|---|
| Conformity to standard #2 | CSA-C22.2 No 4248-1 |
| Conformity to standard #3 | IEC 60269-2-1 |
| Conformity to standard #4 | ML E307648 |
| Proposition 65 California | WARNING This product can expose you to chemicals including Styrene, which is known to the State of California to cause cancer. For more information go to: www.P65Warnings.ca.gov |
Standards
| Conformity to standards |
|
|---|
Certificates and Declaration - Safety
| Safety standards | IP20 |
|---|---|
| UL file number | E307648 |
Technical Characteristics
| Height [mm] | 78 |
|---|---|
| Width [mm] | 70 |
| Depth [mm] | 58 |
| Weight [kg] | 0.11 |
| Fuse melting indicator | No |
| Fuse size | 10x38 |
| Number of poles | 1+N |
| Rated current [A] | 32 |
| Size | RM32 |
Technical Characteristics - Connection terminals
| Max. connection section / AWG | 8 AWG |
|---|---|
| Min. connection section / AWG | 18AWG |
Technical Characteristics - Environmental
| Operating temperature | -4 ... +122°F / -20 ... +50°C |
|---|---|
| Storage temperature | -40 ... +158°F / -40 ... +70°C |
Technical Characteristics - Mechanical
| Operating torque [lbs.in/Nm] | 22/2.5 |
|---|
Technical Characteristics - Short-circuit capacity
| Max fuse rating [A] | 30 |
|---|---|
| Operation voltage 2 P - 3/4 P | 750 |
| Short circuit rating at 600 VAC [kA] | 100 |
| Type of fuse | Midget/ Ferrule |
| UL General use rating [A] | 30 |
ETIM - Electrical characteristics
| Nominal voltage [V] | 690 |
|---|---|
| Number of poles | 2 |
| Concurrently switching neutral conductor | Yes |
ETIM - Mechanical characteristics
| Mounting method | DIN rail |
|---|---|
| For fuse size | 10x38 mm |
| Width in number of modular spacings | 2 |
| Built-in depth [mm] | 40 |
| Degree of protection (IP) | IP2X |
ETIM - Technical features
| Lockable | Yes |
|---|---|
| With optical defect indication | No |
Logistics
| GTIN/EAN | 3596032686901 |
|---|---|
| Customs number | 8536105090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.12 |
| Length of the packing unit [m] | 0.065 |
| Width of the packing unit [m] | 0.085 |
| Depth of the packing unit [m] | 0.04 |
Product Details
| Effective date | 2012-06-25 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
Classification
| UNSPSC | 39121624 |
|---|---|
| ETIM Class | EC002705 |
| IGCC | 4974 |
Documentation
References
RM is also available in 20 versions
| Item | Rated current [A] | Number of poles | Fuse size | Size | Fuse melting indicator | Select |
|---|---|---|---|---|---|---|
| 57010015 | 32 | 1 | 10x38 | RM32 | No | |
| 57020011 | 50 | 1 | 14x51 | RM/RMS 50 | Yes | |
| 57010016 | 32 | 1 | 10x38 | RM32 | No | |
| 57010020 | 32 | 2 | 10x38 | RM32 | No | |
| 57010018 | 32 | 3 | 10x38 | RM32 | No | |
| 57010019 | 32 | 3+N | 10x38 | RM32 | No | |
| 57025000 | 50 | 1 | 14x51 | RM/RMS 50 | No | |
| 57025001 | 50 | 1 | 14x51 | RM/RMS 50 | No | |
| 57025002 | 50 | 2 | 14x51 | RM/RMS 50 | No | |
| 57025003 | 50 | 3 | 14x51 | RM/RMS 50 | No | |
| 57025004 | 50 | 3+N | 14x51 | RM/RMS 50 | No | |
| 57025005 | 50 | 1+N | 14x51 | RM/RMS 50 | no | |
| 57025006 | 50 | 4 | 14x51 | RM/RMS 50 | no | |
| 57030011 | 100 | 1 | 22x58 | RM/RMS 100 | Yes | |
| 57035000 | 100 | 1 | 22x58 | RM/RMS 100 | no | |
| 57035001 | 100 | 1 | 22x58 | RM/RMS 100 | no | |
| 57035002 | 100 | 2 | 22x58 | RM/RMS 100 | no | |
| 57035003 | 100 | 3 | 22x58 | RM/RMS 100 | no | |
| 57035004 | 100 | 3+N | 22x58 | RM/RMS 100 | no | |
| 57035006 | 100 | 4 | 22x58 | RM/RMS 100 | no |
