U3Ryb25nIFBvaW50cw==
-
SW1wcm92ZWQgc2FmZXR5
-
SGlnaCBicmVha2luZyBjYXBhY2l0eQ==
-
U3BlY2lmaWMgZm9ybWF0IGFuZCBhY2Nlc3Nvcmllcw==
-
TGFiZWwgaG9sZGVy
RnVuY3Rpb24=
Certificates and Declaration
| Conformity to standard #1 | UL 428-4 Guide IZLT File E307648 |
|---|---|
| Conformity to standard #2 | CSA-C22.2 No. 4248-07, Class 6225-01, File 265615 |
| Conformity to standard #4 | ML E307648 |
| Proposition 65 California | WARNING This product can expose you to chemicals including Styrene, which is known to the State of California to cause cancer. For more information go to: www.P65Warnings.ca.gov |
Standards
| Conformity to standards | UL |
|---|
Certificates and Declaration - Safety
| UL file number | E307648 |
|---|
Technical Characteristics
| Height [mm] | 78 |
|---|---|
| Width [mm] | 58 |
| Depth [mm] | 52.5 |
| Weight [kg] | 0.17 |
| Fuse melting indicator | No |
| Fuse size | 10x38 CC |
| Number of poles | 3 |
| Rated current [A] | 30 |
| Size | RM32 |
Technical Characteristics - Connection terminals
| Max. connection section / AWG | 1x- 8awg, 2x-8 AWG (Solid), 10 AWG (Stranded) |
|---|---|
| Min. connection section / AWG | 18AWG |
Technical Characteristics - Environmental
| Operating temperature | -4 ... +122°F / -20 ... +50°C |
|---|---|
| Storage temperature | -40 ... +158°F / -40 ... +70°C |
Technical Characteristics - Short-circuit capacity
| Max fuse rating [A] | 30 |
|---|---|
| Operation voltage 2 P - 3/4 P | 600V |
| Short-circuit capacity at 600 VDC / Type of fuse | 200 |
| Short circuit rating at 600 VAC [kA] | 200 |
| Type of fuse | CC |
| UL General use rating [A] | 200 |
ETIM - Electrical characteristics
| Nominal voltage [V] | 600 |
|---|---|
| Number of poles | 3 |
| Concurrently switching neutral conductor | No |
ETIM - Mechanical characteristics
| Mounting method | DIN rail |
|---|---|
| For fuse size | Other |
| Width in number of modular spacings | 3 |
| Built-in depth [mm] | 40 |
| Degree of protection (IP) | IP2X |
ETIM - Technical features
| Lockable | Yes |
|---|---|
| With optical defect indication | No |
Logistics
| GTIN/EAN | 3596032968335 |
|---|---|
| Customs number | 8536105090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.75 |
| Length of the packing unit [m] | 0.07 |
| Width of the packing unit [m] | 0.093 |
| Depth of the packing unit [m] | 0.227 |
Product Details
| Effective date | 2016-08-03 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
Classification
| UNSPSC | 39121624 |
|---|---|
| ETIM Class | EC002705 |
| IGCC | 4974 |
