U3Ryb25nIFBvaW50cw==
-
SW1wcm92ZWQgc2FmZXR5
-
UHJvZHVjdCBkZWRpY2F0ZWQgdG8gUFYgVUwgYW5kIElFQyBhcHBsaWNhdGlvbnM=
-
RmVhdHVyZXMgYW5kIG9wdGlvbnM=
RnVuY3Rpb24=
Certificates and Declaration
Conformity to standard #1 | UL 4248-18,Guide IZMR. File E470732 |
---|---|
Conformity to standard #2 | CSA C22.2 No.14, Class3211-37, File 265616 |
Conformity to standard #3 | IEC 60269-3 |
Conformity to standard #4 | ML E307648 |
Proposition 65 California | WARNING This product can expose you to chemicals including Styrene, which is known to the State of California to cause cancer. For more information go to: www.P65Warnings.ca.gov |
Standards
Conformity to standards |
|
---|
Certificates and Declaration - Safety
UL file number | E470731 |
---|
Technical Characteristics
Length of the product unit [mm] | 78 |
---|---|
Width of the product unit [mm] | 58 |
Depth of the product unit [mm] | 17.5 |
Weight [kg] | 0.06 |
Fuse melting indicator | Yes |
Fuse size | 10x38 |
Number of poles | 1 |
Rated current [A] | 32 |
Size | RM32 |
Technical Characteristics - Connection terminals
Max. connection section / AWG | 8 AWG |
---|---|
Min. connection section / AWG | 18AWG |
Technical Characteristics - Environmental
Operating temperature | -4 ... +122°F / -20 ... +50°C |
---|---|
Storage temperature | -40 ... +158°F / -40 ... +70°C |
Technical Characteristics - Mechanical
Operating torque [lbs.in/Nm] | 22/2.5 |
---|
Technical Characteristics - Short-circuit capacity
Max fuse rating [A] | 30 |
---|---|
Short-circuit capacity at 1000 & 1500 VDC / Prospective short-circuit current [kA rms] | 30 |
Short circuit rating at 600 VAC [kA] | 30 |
Type of fuse | Midget gPV |
UL General use rating [A] | 30 |
Logistics
GTIN/EAN | 3596032814366 |
---|---|
Customs number | 8536105090 |
Price unit | PC |
Weight of the packing unit [kg] | 0.06 |
Length of the packing unit [m] | 0.085 |
Width of the packing unit [m] | 0.065 |
Depth of the packing unit [m] | 0.02 |
Product Details
Effective date | 2014-07-09 |
---|---|
Offer Life Cycle Code | 40 |
Country of origin | ES |
Classification
UNSPSC | 39121624 |
---|---|
ETIM Class | EC002705 |
IGCC | 4974 |