U3Ryb25nIFBvaW50cw==
-
UHJlbWl1bSBwZXJmb3JtYW5jZSBmb3IgZW5lcmd5IHN0b3JhZ2U=
-
QSByYW5nZSBmb3IgYSBtdWx0aXR1ZGUgb2YgZGVzaWducw==
-
Q2VydGlmaWVkIGNvb3JkaW5hdGlvbg==
RnVuY3Rpb24=
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 1040 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 8 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
Logistics
| GTIN/EAN | 3596033370373 |
|---|---|
| Customs number | 8535100090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 2,42 |
| Length of the packing unit [m] | 0,16 |
| Width of the packing unit [m] | 0,09 |
| Depth of the packing unit [m] | 0,08 |
Product Details
| Effective date | 2024-05-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
Classification
| UNSPSC | 39121612 |
|---|---|
| ETIM Class | EC000055 |