U3Ryb25nIFBvaW50cw==
-
U2FmZSBhbmQgcmVsaWFibGU=
-
UGx1ZyAmIFBsYXkgZGVzaWdu
-
QWNjdXJhdGU=
RnVuY3Rpb24=
General Product Characteristics
| Device type | Enclosed single-point submeter |
|---|
Technical Characteristics
| Height [mm] | 304.8 |
|---|---|
| Width [mm] | 254 |
| Depth [mm] | 152.4 |
| ANSI C12.20 | Class 0.2 Meter Accuracy |
| IEC 61557-12 | Class 0.5 system accuracy (Meter + CTs) |
| Power Monitoring Device Inside | DIRIS B-30 |
| USB Port Interface | 1 Micro USB Type B - Configuration via Easy Config System and firmware upgrade via Product Upgrade Tool |
| Voltage Measure Type | AC |
| Communication ports | RS485 |
| Communication protocols | Modbus RTU |
| Material | Polycarbonate |
| Rated frequency | 45-65 Hz |
Technical Characteristics - Environmental
| Enclosure Protection Degree | NEMA 4X |
|---|
Technical Characteristics - Measurement
| Frequency rating | 50/60 Hz |
|---|---|
| General measurements |
Energy Metering: +/- kWh, +/- kvarh, kVAh Multi-measurement: Amps, Volts, Frequency ∑P, ∑Q, ∑S, ∑PF P, Q, S, PF per phase Voltage unbalance Current unbalance |
| Power Quality measurements | Sag/Swell/Interruption detection; THD & Individual Harmonics; Unbalance |
| Frequency Range | 45-65 Hz |
| Frequency Accuracy | Class 0.02 |
| Voltage Measure Range Ph-N | 50-300VAC |
| Voltage Measure Range Ph-Ph | 87-520VAC |
| Voltage Measure Accuracy | Class 0.2 |
| Voltage Transformer | Optional |
| Network Type | Configurable: 1P+N 2P 2P+N 3P 3P+N |
| Measure Level | Power Monitoring |
| Load Type | Configurable: 1P+N - 1CT 2P - 1CT 2P+N - 2CT 3P - 1CT 3P - 2CT 3P - 3CT 3P+N - 1CT 3P+N - 3CT |
| External Sensors Association | TE Solid Core; TR/iTR Split Core; TF Flexible Rogowski |
| Alarms | Under/Over Measurement Alarms |
| Number of Three-Phase Metering Points | 1 |
| Number of Single-Phase Metering Points | 4 |
| Active Energy Accuracy | Class 0.2 Meter accuracy ANSI C12.20; Class 0.5 system accuracy (Meter + CT) according to IEC 61557-12 from 2% up to 120% of the rated current (with TE/iTR/TF sensors) |
Technical Characteristics - Mechanical
| Onboard Display | NO |
|---|
Logistics
| Customs number | 9030320000 |
|---|---|
| Price unit | PC |
Product Details
| Description | Enclosed single-point submeter; DIRIS DigiBOX B-30; 110-240VAC power supply; no display; 1 metering point/4 CT channels; Polycarbonate NEMA 4X enclosure; RS485 communication |
|---|---|
| Effective date | 2022-06-15 |
| Offer Life Cycle Code | 40 |
| Country of origin | US |
| Eco Contribution | yes |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Documentation
References
DIRIS DigiBOX B is also available in 1 version
| Item | Communication protocols | Communication ports | Select |
|---|---|---|---|
| USDBPB30ND0 | Modbus RTU | RS485 |