U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Certificates and Declaration
Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
---|---|
Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
Conformity to standard #3 | IEC 61557-12 |
Conformity to standard #4 | ISO 14025 |
Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
SYSTEME
ReferenceLabel | 48250501 | DIRIS A40 ETHERN MODBUS 3I 2O |
---|
Standards
Conformity to standards |
|
---|
Certificates and Declaration - Safety
Safety standards | IEC/EN 61010-1 UL 61010-2-030 CSA C22.2 No. 61010-2-030 |
---|---|
UL file number | E257746 |
General Product Characteristics
Device type | Power Metering and Monitoring Device |
---|
Technical Characteristics
Application | Analysis |
---|---|
Communication ports | RS485 + Ethernet |
Communication protocols | Modbus RTU - Modbus TCP - BACnet IP |
Model | A-40 |
Type | 3 inputs/2 outputs |
Technical Characteristics - Electrical
Max voltage (Phase/neutral) | 50-300VAC (Ph/N) |
---|
Technical Characteristics - Environmental
Maximum operating altitude | 6560 feet / 2000 m |
---|---|
Operating temperature | -10 … +70 °C / +14 °F … +158 °F (IEC 60068-2-1/IEC 60068-2-2) |
PEP ecopassport - ISO 14025 | SOCO-000007-V01.01-EN |
Relative humidity | 70 °C / 158 °F / 97% RH (IEC 60068-2-30) |
Storage temperature | -25 … +85 °C (IEC 60068-2-1/IEC 60068-2-2) |
Technical Characteristics - Measurement
Accuracy class | Class 0.5 |
---|---|
Current measurement type | AC |
Frequency rating | 50/60 Hz |
General measurements | Currents,I1, I2, I3, In, Isystem, Voltages & frequency, V1, V2, V3, VN, Vsystem, U12, U23, U31,Usystem, f,Powers,P1, P2, P3, ΣP, Q1, Q2, Q3, ΣQ, S1, S2, S3, ΣS, Predictive powers ΣP, ΣQ, ΣS, Power factor, PF1, PF2, PF3, ΣPF,Cos ϕ & tangent ϕ,Instantaneous values per phase,Metering,Active energy: +/- kWh,Reactive energy: +/- kvarh,Apparent power: kVAh,Multi-tariff (8 max.), Hour Meter |
Number of Digital inputs/outputs | 3 Digital inputs / 2 Digital outputs |
Power Quality measurements | Voltage unbalanceVdir, Vinv, Vhom, Udir, Uinv, Unba, Vnba, Vnb, Unb,Current unbalance,Idir, Iinv, Ihom, Inba, Inb, Total harmonic distortion,currents THDi1, THDi2, THDi3,THDiN, TDDI,Phase-to-neutral voltage THDv1, THDv2, THDv3,Phase-to-phase voltage THDu12, THDu23,THDu31,Individual harmonics up to 63rd,Currents: I1h, I2h, I3h, INh,Phase-to-neutral voltage: V1h, V2h, V3h,Phase-to-phase voltage: U12h, U23h, U31h |
Voltage measurement type | AC |
ETIM - Electrical characteristics
Accuracy class active energy according to IEC 62053-22 | 0.2S |
---|---|
Sampling frequency [Hz] | 10 |
Number of voltage measurement inputs | 5 |
Number of current measurement inputs | 3 |
Voltage type (supply voltage) | AC/DC |
Supply voltage DC [V] | 120..120 |
Measuring range for frequency [Hz] | 45..65 |
Number of analogue outputs | 2 |
Number of digital inputs | 3 |
Number of Ethernet-connections | 1 |
Supporting protocol for PROFIBUS | No |
Supporting protocol for Modbus | Yes |
Supporting protocol for other bus systems | No |
Web server with HTTPS transfer protocol | Yes |
ETIM - Mechanical characteristics
Width [mm] | 98 |
---|---|
Height [mm] | 98 |
Depth [mm] | 85 |
ETIM - Technical features
Ampere meter | Yes |
---|---|
Blind power meter | Yes |
With rotational speed meter | No |
Frequency meter | Yes |
Pulse counter | Yes |
Voltmeter | Yes |
Effective power measurement device | Yes |
Display | LCD |
Remote display | No |
Logistics
GTIN/EAN | 3596033009136 |
---|---|
Customs number | 9030320000 |
Price unit | PC |
Weight of the packing unit [kg] | 0.41 |
Length of the packing unit [m] | 0.11 |
Width of the packing unit [m] | 0.11 |
Depth of the packing unit [m] | 0.12 |
Product Details
Effective date | 2017-03-23 |
---|---|
Offer Life Cycle Code | 40 |
Country of origin | FR |
Classification
UNSPSC | 83101808 |
---|---|
ETIM Class | EC002301 |
IGCC | 6042 |