U3Ryb25nIFBvaW50cw==
-
U2FmZQ==
-
Q29tcGFjdA==
-
Q29tcHJlaGVuc2l2ZQ==
-
RmxleGlibGU=
-
QWNjdXJhdGU=
-
Q29tcGFjdCBmb3IgbXVsdGktY2lyY3VpdCBhcHBsaWNhdGlvbnM=
RnVuY3Rpb24=
Certificates and Declaration
| Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
|---|---|
| Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
| Conformity to standard #3 | IEC 61557-12 |
| Conformity to standard #4 | ISO 14025 |
| Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 33 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 7 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
Standards
| Conformity to standards |
|
|---|
Certificates and Declaration - Safety
| Safety standards |
IEC/EN 61010-1 UL 61010-1 CAN/CSA C22.2 No. 61010-1 |
|---|---|
| UL file number | E257746 |
General Product Characteristics
| Device type | Voltage measurement module |
|---|
Technical Characteristics
| Application | Analysis |
|---|---|
| Model | U-30 |
| Rated voltage | 87..520 VAC (L-L) |
| Type | AC voltage acquisition module |
Technical Characteristics - Electrical
| Max voltage (Phase/neutral) | 50-300 VAC (Ph/N) |
|---|
Technical Characteristics - Environmental
| Maximum operating altitude | 6560 feet / 2000 m |
|---|---|
| Operating temperature | +14 to +158 °F / -10 to +70 °C |
| Storage temperature | -13 to +158 °F / -25 to +70 °C |
Technical Characteristics - Measurement
| Accuracy class | Class 0.2 |
|---|---|
| Degree of Pollution | 2 |
| Frequency rating | 45 … 65 Hz |
| Full measurement range | 50-300 VAC (Ph/N) - 87-520 VAC (Ph/Ph) - CAT III |
| General measurements | Multi-measurement: U12, U23, U31, V1, V2, V3, f ,U system, V system , Ph/N unbalance, Ph/Ph unbalance , |
| Power Quality measurements | Quality analysis - THDv1, THDv2, THDv3, THDu12, THDu23, THDu31, Individual harmonics U & V (up to rank 63), Voltage dips, cutoffs and surges (EN 50160) |
| Voltage measurement type | AC |
ETIM - Electrical characteristics
| Sampling frequency [Hz] | 10000 |
|---|---|
| Number of voltage measurement inputs | 4 |
| Voltage type (supply voltage) | DC |
| Supply voltage DC [V] | 0..24 |
| Measuring range for frequency [Hz] | 45..65 |
| Supporting protocol for IEC 61850 Ethernet | No |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for other bus systems | No |
| With audit logging (audit log) | No |
| With firmware signature | Yes |
| With logging of security events (security event log) | No |
| With Role Based Access Control (RBAC) | No |
| Web server with HTTPS transfer protocol | No |
ETIM - Mechanical characteristics
| Width [mm] | 18 |
|---|---|
| Height [mm] | 90 |
| Depth [mm] | 65 |
ETIM - Technical features
| Ampere meter | No |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | Yes |
| Pulse counter | No |
| Voltmeter | Yes |
| Effective power measurement device | No |
| Display | None |
| Remote display | No |
Logistics
| GTIN/EAN | 3596032776374 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.09 |
| Length of the packing unit [m] | 0.035 |
| Width of the packing unit [m] | 0.08 |
| Depth of the packing unit [m] | 0.12 |
Product Details
| Effective date | 2013-11-22 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Documentation
References
DIRIS Digiware U is also available in 2 versions
| Item | Model | Application | Type | Rated voltage | Select |
|---|---|---|---|---|---|
| 48290105 | U-10 | Metering | AC voltage acquisition module | 87..520 VAC (L-L) | |
| 48290108 | U-100 | Analysis | AC voltage acquisition module | 90..690 VAC(L-L) rated voltage |
