U3Ryb25nIFBvaW50cw==
-
U2FmZQ==
-
Q29tcGFjdA==
-
Q29tcHJlaGVuc2l2ZQ==
-
RmxleGlibGU=
-
QWNjdXJhdGU=
-
Q29tcGFjdCBmb3IgbXVsdGktY2lyY3VpdCBhcHBsaWNhdGlvbnM=
RnVuY3Rpb24=
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 33 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 7 |
| SVHC > 0.1 mass percentage? | Yes |
| RoHS applicable? | Yes |
Standards
| Conformity to standards | UL |
|---|
Certificates and Declaration - Safety
| Safety standards | IEC/EN 61010-1 UL 61010-1 CAN/CSA C22.2 No. 61010-1 |
|---|
General Product Characteristics
| Device type | Voltage Measurement Module |
|---|
Technical Characteristics
| Application | Analysis |
|---|---|
| Model | U-100 |
| Rated voltage | 90..690 VAC(L-L) rated voltage |
| Type | AC voltage acquisition module |
Technical Characteristics - Electrical
| Max voltage (Phase/neutral) | 50-600 VAC (Ph/N) |
|---|
Technical Characteristics - Environmental
| Operating temperature | -13 to +158 °F / -25 to +70°C |
|---|---|
| Storage temperature | -13 to +185 °F / -25 to +85°C |
Technical Characteristics - Measurement
| Accuracy class | Class 0.1 |
|---|---|
| Degree of Pollution | 2 |
| Frequency rating | 45 ... 65 HZ |
| Full measurement range | 50 - 600 VAC (L-N) 90 - 690 VAC (L-L) CAT III |
| General measurements | Multi-measurement: U12, U23, U31, V1, V2, V3, f, U system, V system, Ph/N unbalance, Ph/Ph unbalance |
| Power Quality measurements | Quality analysis - THDv1, THDv2, THDv3, THDu12, THDu31, Individual Harmonics U & V (up to rank 63), Voltage dips, cutoffs and surges (EN 50160) |
| Voltage measurement type | AC |
ETIM - Electrical characteristics
| Sampling frequency [Hz] | 10000 |
|---|---|
| Number of voltage measurement inputs | 4 |
| Voltage type (supply voltage) | DC |
| Supply voltage DC [V] | 0..24 |
| Measuring range for frequency [Hz] | 45..65 |
| Supporting protocol for IEC 61850 Ethernet | Yes |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for other bus systems | No |
| With audit logging (audit log) | No |
| With firmware signature | Yes |
| With logging of security events (security event log) | No |
| With Role Based Access Control (RBAC) | No |
| Web server with HTTPS transfer protocol | No |
ETIM - Technical features
| Ampere meter | No |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | Yes |
| Pulse counter | No |
| Voltmeter | Yes |
| Effective power measurement device | No |
| Display | None |
| Remote display | No |
Logistics
| GTIN/EAN | 3596033445309 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
Product Details
| Effective date | 2025-02-06 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | US |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Documentation
References
DIRIS Digiware U is also available in 2 versions
| Item | Model | Application | Type | Rated voltage | Select |
|---|---|---|---|---|---|
| 48290105 | U-10 | Metering | AC voltage acquisition module | 87..520 VAC (L-L) | |
| 48290102 | U-30 | Analysis | AC voltage acquisition module | 87..520 VAC (L-L) |
