U3Ryb25nIFBvaW50cw==
-
UGx1ZyAmIFBsYXk=
-
TXVsdGktY2lyY3VpdA==
-
Q29tcGFjdA==
-
QWNjdXJhdGU=
RnVuY3Rpb24=
Certificates and Declaration
| Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
|---|---|
| Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
| Conformity to standard #3 | IEC 61557-12 |
| Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 23 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 10 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
Standards
| Conformity to standards |
|
|---|
Certificates and Declaration - Safety
| Safety standards |
IEC/EN 61010-1 UL 61010-1 CAN/CSA C22.2 No. 61010-1 |
|---|---|
| UL file number | E257746 |
General Product Characteristics
| Device type | Current measurement module with 3 integrated current sensors for DIRIS Digiware system |
|---|
Technical Characteristics
| Application | Metering |
|---|---|
| Model | S-130 |
| Number of current inputs | 3 |
| Type | Current acquisition module with integrated current sensors |
| MID Certification | No |
Technical Characteristics - Environmental
| Operating temperature | 14 … +131 °F / -10 … +55 °C |
|---|---|
| PEP ecopassport - ISO 14025 | SOCO-00006-v01.01-fr, SOCO-00006-v01.01-en |
| Relative humidity | 104 °F / 40 °C / 95% RH |
| Storage temperature | -13 … + 158 °F / -25 … +70 °C |
Technical Characteristics - Measurement
| Accuracy class | Class 0.5 |
|---|---|
| Current measurement type | AC |
| Current rating range | 10-63 A |
| Current sensor type | Solid core |
| General measurements |
Metering: +/- kWh, +/- kvarh, kVAh Multi-measurement: I1, I2, I3, In, ∑P, ∑Q, ∑S, ∑PF |
ETIM - Electrical characteristics
| Sampling frequency [Hz] | 10000 |
|---|---|
| Number of current measurement inputs | 3 |
| Voltage type (supply voltage) | DC |
| Supply voltage DC [V] | 0..24 |
| Supporting protocol for IEC 61850 Ethernet | No |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for other bus systems | No |
| With audit logging (audit log) | No |
| With firmware signature | Yes |
| With logging of security events (security event log) | Yes |
| With Role Based Access Control (RBAC) | No |
| Web server with HTTPS transfer protocol | No |
ETIM - Mechanical characteristics
| Width [mm] | 54 |
|---|---|
| Height [mm] | 28 |
| Depth [mm] | 42.5 |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | No |
| Pulse counter | No |
| Voltmeter | No |
| Effective power measurement device | Yes |
| Remote display | No |
Logistics
| GTIN/EAN | 3596033020056 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.09 |
| Length of the packing unit [m] | 0.12 |
| Width of the packing unit [m] | 0.08 |
| Depth of the packing unit [m] | 0.035 |
Product Details
| Effective date | 2018-02-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
