U3Ryb25nIFBvaW50cw==
-
UGx1ZyAmIFBsYXk=
-
TXVsdGktY2lyY3VpdA==
-
RW1iZWRkZWQgd2Vic2VydmVy
-
QWR2YW5jZWQgY29ubmVjdGl2aXR5
-
Q3liZXJzZWN1cml0eQ==
-
RW1haWwgbm90aWZpY2F0aW9ucw==
RnVuY3Rpb24=
Certificates and Declaration
Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
---|---|
Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
Conformity to standard #3 | IEC 61557-12 |
Conformity to standard #4 | ISO 14025 |
Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Environmental Sustainability
PEP Filename | SOCO-00043-V01.02-EN.pdf |
---|
Standards
Conformity to standards |
|
---|
Certificates and Declaration - Safety
Safety standards | IEC/EN 61010-1 UL 61010-1 CAN/CSA C22.2 No. 61010-1 |
---|---|
UL file number | E257746 |
General Product Characteristics
Device type | Display and system interface |
---|
Technical Characteristics
Communication ports | RS485 - Ethernet - Digiware - USB |
---|---|
Communication protocols | Modbus RTU - Modbus TCP - SNMP v1, v2, v3 & Traps - BACnet IP - HTTP(S) - FTP(S) - SMTP(S) |
Model | D-70 |
Size | 96x96 mm |
Type | Display and gateway interface for DIRIS Digiware system |
Technical Characteristics - Environmental
Maximum operating altitude | 6560 feet / 2000 m |
---|---|
Operating temperature | +14 to +131°F / -10 to +55°C |
Relative humidity | 95% at 104°F / 40°C |
Storage temperature | -4 to +158 °F / -20 to +70°C |
Technical Characteristics - Measurement
Degree of Pollution | 2 |
---|
ETIM - Electrical characteristics
Supply voltage DC [V] | 0..24 |
---|---|
Voltage type (supply voltage) | DC |
ETIM - Mechanical characteristics
Colour display | No |
---|---|
Number of colours of the display | 2 |
Operating temperature [°C] | -10..70 |
Rail mounting possible | Yes |
Wall mounting/direct mounting | Yes |
Front built-in possible | Yes |
Rack-assembly possible | No |
Degree of protection (IP), front side | IP40 |
Width of the front [mm] | 18 |
Height of the front [mm] | 96 |
Built-in depth [mm] | 27 |
ETIM - Technical features
With HW-interface PS2 | No |
---|---|
Number of grey-scales/blue-scales of display | 10 |
Screen diagonal [inch] | 3.54 |
Number of pixels, horizontal | 350 |
Number of pixels, vertical | 160 |
Integrated keyboard | Yes |
With touch screen | No |
Mouse-cursor control integrated | No |
Suitable for safety functions | No |
Type of display | LCD |
Logistics
GTIN/EAN | 3596033024351 |
---|---|
Customs number | 8528590090 |
Price unit | PC |
Weight of the packing unit [kg] | 0.278 |
Length of the packing unit [m] | 0.09 |
Width of the packing unit [m] | 0.12 |
Depth of the packing unit [m] | 0.11 |
Product Details
Effective date | 2019-04-01 |
---|---|
Offer Life Cycle Code | 40 |
Country of origin | FR |
Classification
UNSPSC | 83101808 |
---|---|
ETIM Class | EC004862 |
IGCC | 6042 |