U3Ryb25nIFBvaW50cw==
-
U21hcnQgc2Vuc29ycw==
-
QWNjdXJhdGU=
-
U21hcnQ=
RnVuY3Rpb24=
Certificates and Declaration
| Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
|---|---|
| Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
| Conformity to standard #3 | IEC 61557-12 |
| Conformity to standard #4 | ISO 14025 |
| Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Standards
| Conformity to standards |
|
|---|
Certificates and Declaration - Safety
| UL file number | E257746 |
|---|
General Product Characteristics
| Device type | Current sensors for DIRIS A, DIRIS B & DIRIS Digiware I |
|---|
Technical Characteristics
| Model | TR-10 |
|---|---|
| Opening | 0.39 in / 10 mm |
| Rated current [A] | 25 ... 63 A |
| Secondary rated current | RJ12 |
| Function | Current measurement |
| Type of current | AC |
| Type of product | Split core |
| Internal diameter | 10x10 |
| Secondary Output | Voltage |
| Accuracy class | 1 |
| Type of connection | RJ12 |
| Conformity to standards |
|
| Customisable | No |
Technical Characteristics - Electrical
| Intermittent overload | 10x In for 1s |
|---|---|
| Max voltage (Phase/neutral) | 300 |
| Rated withstand voltage | 3kV |
Technical Characteristics - Environmental
| Maximum operating altitude | 6560 feet / 2000 m |
|---|---|
| Measurement category | CAT III |
| Operating temperature | -10 … +70 °C / +14 °F … +158 °F (IEC 60068-2-1/IEC 60068-2-2) |
| Relative humidity | 95% RH without condensation |
| Storage temperature | -25 … +85 °C / -13 °F … +185 °F (IEC 60068-2-1/IEC 60068-2-2) |
Technical Characteristics - Measurement
| Accuracy class | 0.5 for the global measurement chain (Associated with Digiware I, DIRIS B & DIRIS A) |
|---|---|
| Current rating range | 25 ... 63 A |
| Current Sensor Secondary type | 100mV |
| Current sensor type | Split Core |
| Degree of Pollution | IP20 / IK06 |
| Frequency rating | 50/60 Hz |
| Full measurement range | 0.5 ... 75.6 A |
ETIM - Electrical characteristics
| Rated primary current [A] | 63 |
|---|---|
| Rated secondary current [A] | 0.1 |
| Rated secondary apparent power [VA] | 0.1 |
| Accuracy class | 0.5 |
| Overcurrent limiting factor | FS 10 |
| Calibrated | Yes |
ETIM - Mechanical characteristics
| With contact protection | Yes |
|---|---|
| Height opening [mm] | 10..10 |
| Width opening [mm] | 10..10 |
| Opening diameter [mm] | 10 |
| Snap mounting | Yes |
| With copper rail | Yes |
| Secondary connection | Plug-in connection |
ETIM - Technical features
| Model | Attachable current transformer |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596033018336 |
|---|---|
| Customs number | 8504312990 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.062 |
| Length of the packing unit [m] | 0.04 |
| Width of the packing unit [m] | 0.045 |
| Depth of the packing unit [m] | 0.025 |
Product Details
| Effective date | 2018-06-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 6042 |
Documentation
References
TR split-core sensors is also available in 3 versions
| Item | Model | Opening | Rated current [A] | Secondary rated current | Select |
|---|---|---|---|---|---|
| 48290556 | TR-14 | 0.55 in / 14 mm | 40 ... 160 A | RJ12 | |
| 48290557 | TR-21 | 0.83 in / 21 mm | 63 ... 250 A | RJ12 | |
| 48290558 | TR-32 | 1.26 in / 32 mm | 160 ... 600 A | RJ12 |
