U3Ryb25nIFBvaW50cw==
-
UGx1ZyAmIFBsYXk=
-
QWNjdXJhdGU=
-
U21hcnQ=
-
U2FmZSBsb2NraW5nIG1lY2hhbmlzbQ==
-
U2ltcGxpZmllZCBpbnN0YWxsYXRpb24=
RnVuY3Rpb24=
Certificates and Declaration
| Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
|---|---|
| Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
| Conformity to standard #3 | IEC 61557-12 |
| Conformity to standard #4 | ISO 14025 |
| Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Standards
| Conformity to standards |
|
|---|
Certificates and Declaration - Safety
| UL file number | E257746 |
|---|
General Product Characteristics
| Device type | Current sensors for DIRIS A, DIRIS B & DIRIS Digiware I |
|---|
Technical Characteristics
| Model | TF-80 |
|---|---|
| Opening | 3.15 in / 80 mm |
| Rated current [A] | 150 ... 600 A |
| Secondary rated current | RJ12 |
| Function | Current measurement |
| Type of current | AC |
| Type of product | Flexible |
| Internal diameter | 80 |
| Secondary Output | Voltage |
| Accuracy class | 0.5 |
| Type of connection | RJ12 |
| Conformity to standards |
|
| Customisable | No |
Technical Characteristics - Electrical
| Intermittent overload | 10x In for 1s |
|---|---|
| Max voltage (Phase/neutral) | 600V |
| Rated withstand voltage | 3.6kV |
Technical Characteristics - Environmental
| Maximum operating altitude | 6560 feet / 2000 m |
|---|---|
| Measurement category | CAT III |
| Operating temperature | -10 … +70 °C / +14 °F … +158 °F (IEC 60068-2-1/IEC 60068-2-2) |
| Relative humidity | 95% RH without condensation |
| Storage temperature | -25 … +85 °C / -13 °F … +185 °F (IEC 60068-2-1/IEC 60068-2-2) |
Technical Characteristics - Measurement
| Accuracy class | Class 0.5 in association with DIRIS Digiware I, DIRIS A, DIRIS B |
|---|---|
| Current rating range | 150 ... 600 A |
| Current Sensor Secondary type | 100mV |
| Current sensor type | Flexible TF current sensors |
| Degree of Pollution | IP20/IK07 |
| Frequency rating | 50/60 Hz |
| Full measurement range | 3 ... 720 A |
ETIM - Electrical characteristics
| Rated primary current [A] | 600 |
|---|---|
| Rated secondary current [A] | 0.1 |
| Rated secondary apparent power [VA] | 0.1 |
| Accuracy class | 0.2S |
| Overcurrent limiting factor | FS 10 |
| Calibrated | Yes |
ETIM - Mechanical characteristics
| With contact protection | Yes |
|---|---|
| Height opening [mm] | 80..80 |
| Width opening [mm] | 80..80 |
| Opening diameter [mm] | 80 |
| Snap mounting | Yes |
| With copper rail | Yes |
| Secondary connection | Plug-in connection |
ETIM - Technical features
| Model | Attachable current transformer |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596033018695 |
|---|---|
| Customs number | 8504312990 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.149 |
| Length of the packing unit [m] | 0.015 |
| Width of the packing unit [m] | 0.225 |
| Depth of the packing unit [m] | 0.17 |
Product Details
| Effective date | 2017-12-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | IT |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 6042 |
Documentation
References
TF flexible sensors is also available in 5 versions
| Item | Model | Opening | Rated current [A] | Secondary rated current | Select |
|---|---|---|---|---|---|
| 48290573 | TF-40 | 1.57 in / 40 mm | 100 ... 400 A | RJ12 | |
| 48290575 | TF-120 | 4.72 in / 120 mm | 400 ... 2000 A | RJ12 | |
| 48290576 | TF-200 | 7.87 in / 200 mm | 600 ... 4000 A | RJ12 | |
| 48290577 | TF-300 | 11.81 in / 300 mm | 1600 ... 6000 A | RJ12 | |
| 48290578 | TF-600 | 23.62 in / 600 mm | 1600 ... 6000 A | RJ12 |
