U3Ryb25nIFBvaW50cw==
-
RnVsbHkgbW9kdWxhciBzeXN0ZW0=
-
4oCYRm9yZXZlciBZb3VuZ+KAmSBjb25jZXB0
-
VG90YWxseSByZWR1bmRhbnQgZGVzaWdu
-
RW5oYW5jZWQgc2VydmljZWFiaWxpdHkgcGVyZm9ybWFuY2U=
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 1983 |
|---|---|
| Width [mm] | 676 |
| Depth [mm] | 895 |
| Weight [kg] | 626 |
| In/out | 3/3 |
| Output voltage | 400 |
| Rated frequency | 60/60 |
| Sn [kVA] | 40 |
| Pn [kW] | 40 |
| Conf | C82 |
| Input voltage | 480 |
| Rate (min) | 25 |
| Rate (max) | 40 |
| Life Time | 10 |
| Configuration | Modular system with central bypass cabinet |
ETIM - Mechanical characteristics
| Height [mm] | 1983 |
|---|---|
| Width [mm] | 676 |
| Depth [mm] | 895 |
| Weight [kg] | 626 |
Logistics
| GTIN/EAN | 8027122673808 |
|---|---|
| Customs number | 8504409590 |
| Price unit | PC |
Product Details
| Description | MODULYS Green Power 2.0 UL SYSTEM 40KVA 2 SLOTS 3/3 WITH I/O AND WITHOUT MAINTENANCE BYPASS SWITCHES |
|---|---|
| Effective date | 2018-04-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | IT |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |