Strong Points
-
Plug & Play
-
Accurate
-
Smart
Function
TE solid-core sensors are used with DIRIS Digiware I, DIRIS A, or DIRIS B Power Monitoring Devices to measure currents from 5 to 2000 A with only 7 part numbers and with the same guaranteed accuracy. The quick RJ12 connection, and the integrated intelligence prevent, any connection or configuration errors.
Numerous accessories are available to mount the sensors in any type of electrical panel.
Certificates and Declaration
Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
---|---|
Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
Conformity to standard #3 | IEC 61557-12 |
Conformity to standard #4 | ISO 14025 |
Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Standards
Conformity to standards |
|
---|
Certificates and Declaration - Safety
Safety standards | IEC/EN 61010-1 UL 61010-1 CAN/CSA C22.2 No. 61010-1 |
---|---|
UL file number | E257746 |
General Product Characteristics
Device type | Current sensors for DIRIS A, DIRIS B & DIRIS Digiware I |
---|
Technical Characteristics
Model | TE-18 |
---|---|
Opening | Diam. 0.33 in / 8.6 mm |
Rated current [A] | 5 ... 20 A |
Secondary rated current | RJ12 |
Technical Characteristics - Electrical
Intermittent overload | 10x In for 1s |
---|---|
Max voltage (Phase/neutral) | 300V |
Rated withstand voltage | 3kV |
Technical Characteristics - Environmental
Maximum operating altitude | 6560 feet / 2000 m |
---|---|
Measurement category | CAT III |
Operating temperature | -10 … +70 °C / +14 °F … +158 °F (IEC 60068-2-1/IEC 60068-2-2) |
PEP ecopassport - ISO 14025 | SOCO-2014-03-v1-fr, SOCO-2014-03-v1-en |
Relative humidity | 95% RH without condensation |
Storage temperature | -25 … +85 °C / -13 °F … +185 °F (IEC 60068-2-1/IEC 60068-2-2) |
Technical Characteristics - Measurement
Accuracy class | 0.5 for the global measurement chain (Associated with Digiware I, DIRIS B & DIRIS A) |
---|---|
Current measurement type | AC |
Current rating range | 5-20 A |
Current Sensor Secondary type | 100mV |
Current sensor type | Solid Core |
Degree of Pollution | IP20 / IK06 |
Frequency rating | 50/60 Hz |
Full measurement range | 0.1-24 A |
ETIM - Electrical characteristics
Rated primary current [A] | 20 |
---|---|
Rated secondary current [A] | 0.1 |
Rated secondary apparent power [VA] | 0.1 |
Accuracy class | 0.2S |
Overcurrent limiting factor | FS 10 |
Calibrated | Yes |
ETIM - Mechanical characteristics
With contact protection | Yes |
---|---|
Height opening [mm] | 8.6..8.6 |
Width opening [mm] | 8.6..8.6 |
Opening diameter [mm] | 8.6 |
Snap mounting | Yes |
With copper rail | Yes |
Secondary connection | Plug-in connection |
ETIM - Technical features
Model | Through-feed current converter |
---|---|
Number of primary inputs | 1 |
Logistics
GTIN/EAN | 3596032776466 |
---|---|
Customs number | 8504312990 |
Price unit | PC |
Weight of the packing unit | 0.03 |
Length of the packing unit | 0.02 |
Width of the packing unit | 0.11 |
Depth of the packing unit | 0.13 |
Product Details
Effective date | 2013-11-22 |
---|---|
Country of origin | FR |
Discount Policy | 1EN30 |
Discount Policy Label | SENSORS |
Classification
UNSPSC | 83101808 |
---|---|
ETIM Class | EC002048 |
IGCC | 6042 |