U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Certificates and Declaration
Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
---|---|
Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
Conformity to standard #3 | IEC 61557-12 |
Conformity to standard #4 | ISO 14025 |
Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Standards
Conformity to standards |
|
---|
Certificates and Declaration - Safety
UL file number | E257746 |
---|
General Product Characteristics
Device type | Current sensors for DIRIS A, DIRIS B & DIRIS Digiware I |
---|
Technical Characteristics
Model | TE-90 |
---|---|
Opening | 2.52 x 2.52 in / 64 x 64 mm |
Rated current [A] | 600 ... 2000 A |
Secondary rated current | RJ12 |
Technical Characteristics - Electrical
Intermittent overload | 10x In for 1s |
---|---|
Max voltage (Phase/neutral) | 600 V |
Rated withstand voltage | 3kV |
Technical Characteristics - Environmental
Maximum operating altitude | 6560 feet / 2000 m |
---|---|
Measurement category | CAT III |
Operating temperature | -10 … +70 °C / +14 °F … +158 °F (IEC 60068-2-1/IEC 60068-2-2) |
PEP ecopassport - ISO 14025 | SOCO-2014-03-v1-fr, SOCO-2014-03-v1-en |
Relative humidity | 95% RH without condensation |
Storage temperature | -25 … +85 °C / -13 °F … +185 °F (IEC 60068-2-1/IEC 60068-2-2) |
Technical Characteristics - Measurement
Accuracy class | 0.5 for the global measurement chain (Associated with Digiware I, DIRIS B & DIRIS A) |
---|---|
Current rating range | 600 … 2000 A |
Current Sensor Secondary type | 100mV |
Current sensor type | Solid Core |
Degree of Pollution | IP20 / IK06 |
Frequency rating | 50/60 Hz |
Full measurement range | 12 … 2400 A |
ETIM - Electrical characteristics
Rated primary current [A] | 2000 |
---|---|
Rated secondary current [A] | 0.1 |
Rated secondary apparent power [VA] | 0.1 |
Accuracy class | 0.2S |
Overcurrent limiting factor | FS 10 |
Calibrated | Yes |
ETIM - Mechanical characteristics
With contact protection | Yes |
---|---|
Height opening [mm] | 64..64 |
Width opening [mm] | 64..64 |
Opening diameter [mm] | 64 |
Snap mounting | Yes |
With copper rail | Yes |
Secondary connection | Plug-in connection |
ETIM - Technical features
Model | Through-feed current converter |
---|---|
Number of primary inputs | 1 |
Logistics
GTIN/EAN | 3596032838263 |
---|---|
Customs number | 8504312990 |
Price unit | PC |
Weight of the packing unit | 0.6 |
Length of the packing unit | 0.095 |
Width of the packing unit | 0.045 |
Depth of the packing unit | 0.145 |
Product Details
Effective date | 2014-12-15 |
---|---|
Country of origin | FR |
Classification
UNSPSC | 83101808 |
---|---|
ETIM Class | EC002048 |
IGCC | 6042 |