U3Ryb25nIFBvaW50cw==
-
UGx1ZyAmIFBsYXk=
-
QWNjdXJhdGU=
-
U21hcnQ=
RnVuY3Rpb24=
Certificates and Declaration
| Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
|---|---|
| Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
| Conformity to standard #3 | IEC 61557-12 |
| Conformity to standard #4 | ISO 14025 |
| Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Standards
| Conformity to standards |
|
|---|
Certificates and Declaration - Safety
| UL file number | E257746 |
|---|
General Product Characteristics
| Device type | Current sensors for DIRIS A, DIRIS B & DIRIS Digiware I |
|---|
Technical Characteristics
| Model | TE-45 |
|---|---|
| Opening | 1.22x1.22 in / 31x31 mm |
| Rated current [A] | 160 ... 630 A |
| Secondary rated current | RJ12 |
| Function | Current measurement |
| Type of current | AC |
| Type of product | Solid core |
| Internal diameter | 31x31 |
| Secondary Output | Voltage |
| Accuracy class | 0.5 |
| Type of connection | RJ12 |
| Conformity to standards |
|
| Customisable | No |
Technical Characteristics - Electrical
| Intermittent overload | 10x In for 1s |
|---|---|
| Max voltage (Phase/neutral) | 300V |
| Rated withstand voltage | 3kV |
Technical Characteristics - Environmental
| Maximum operating altitude | 6560 feet / 2000 m |
|---|---|
| Measurement category | CAT III |
| Operating temperature | -10 … +70 °C / +14 °F … +158 °F (IEC 60068-2-1/IEC 60068-2-2) |
| PEP ecopassport - ISO 14025 | SOCO-2014-03-v1-fr, SOCO-2014-03-v1-en |
| Relative humidity | 95% RH without condensation |
| Storage temperature | -25 … +85 °C / -13 °F … +185 °F (IEC 60068-2-1/IEC 60068-2-2) |
Technical Characteristics - Measurement
| Accuracy class | 0.5 for the global measurement chain (Associated with Digiware I, DIRIS B & DIRIS A) |
|---|---|
| Current rating range | 160 … 630 A |
| Current Sensor Secondary type | 100mV |
| Current sensor type | Solid Core |
| Degree of Pollution | IP20 / IK06 |
| Frequency rating | 50/60 Hz |
| Full measurement range | 3.2 … 756 A |
ETIM - Electrical characteristics
| Rated primary current [A] | 630 |
|---|---|
| Rated secondary current [A] | 0.1 |
| Rated secondary apparent power [VA] | 0.1 |
| Accuracy class | 0.2S |
| Overcurrent limiting factor | FS 10 |
| Calibrated | Yes |
ETIM - Mechanical characteristics
| With contact protection | Yes |
|---|---|
| Height opening [mm] | 31..31 |
| Width opening [mm] | 31..31 |
| Opening diameter [mm] | 31 |
| Snap mounting | Yes |
| With copper rail | Yes |
| Secondary connection | Plug-in connection |
ETIM - Technical features
| Model | Through-feed current converter |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596032776503 |
|---|---|
| Customs number | 8504312990 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.17 |
| Length of the packing unit [m] | 0.1 |
| Width of the packing unit [m] | 0.06 |
| Depth of the packing unit [m] | 0.04 |
Product Details
| Effective date | 2013-11-22 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Classification
| UNSPSC | 83101808 |
|---|---|
| IGCC | 6042 |
Documentation
References
TE solid-core sensors is available in 6 versions
| Item | Model | Opening | Rated current [A] | Secondary rated current | Select |
|---|---|---|---|---|---|
| 48290500 | TE-18 | Diam. 0.33 in / 8.6 mm | 5 ... 20 A | RJ12 | |
| 48290501 | TE-18 | Diam. 0.33 in / 8.6 mm | 25 ... 63 A | RJ12 | |
| 48290502 | TE-25 | 0.53x0.53 in / 13.5x13.5 mm | 40 ... 160 A | RJ12 | |
| 48290503 | TE-35 | 0.82x0.82 in / 21x21 mm | 63 ... 250 A | RJ12 | |
| 48290505 | TE-55 | 1.61 x 1.61 in / 41 x 41 mm | 400 ... 1000 A | RJ12 | |
| 48290506 | TE-90 | 2.52 x 2.52 in / 64 x 64 mm | 600 ... 2000 A | RJ12 |
