U3Ryb25nIFBvaW50cw==

  • SGlnaC1wZXJmb3JtYW5jZSBwb3dlciBzd2l0Y2hpbmcgaW4gYSBjb21wYWN0IGZyYW1l

  • U2FmZSAmIHJlbGlhYmxlIG9wZXJhdGlvbg==

  • RGVzaWduZWQgZm9yIGhhcnNoIGVudmlyb25tZW50cw==

  • RWFzeSB0byBpbnN0YWxs

  • TW9kdWxhciBzb2x1dGlvbiBmb3IgZmxleGlibGUgY29uZmlndXJhdGlvbg==

RnVuY3Rpb24=

SU5PU1lTIExCUyBhcmUgbXVsdGktcG9sYXIgZGlzY29ubmVjdCBzd2l0Y2hlc8Kgb3BlcmF0ZWQgbWFudWFsbHkgdXNpbmcgdGhlIGhhbmRsZSB0byBkaXNjb25uZWN0IERDL1BWL0VTUyBjaXJjdWl0cyBzYWZlbHkuIDxiciAvPg0KVGhleSBtYWtlIGFuZCBicmVhayB1bmRlciBsb2FkIGNvbmRpdGlvbnMsIHByb3ZpZGUgc2FmZXR5IGlzb2xhdGlvbiBmb3IgbG93IHZvbHRhZ2UgY2lyY3VpdHMgdXAgdG8gMTUwMCBWREMgKGFsc28gYXZhaWxhYmxlIHVwIHRvIDIwMDAgVkRDKSwgYW5kIGFyZSBzdWl0YWJsZSBmb3IgZW1lcmdlbmN5IHN3aXRjaGluZy4gVGhleSBhcmUgYXZhaWxhYmxlIGZvciBEQy1QVjIgdXRpbGl6YXRpb24gY2F0ZWdvcnku

Certificates and Declaration

Proposition 65 California WARNING This product can expose you to chemicals including Styrene, which is known to the State of California to cause cancer. For more information go to: www.P65Warnings.ca.gov

Standards

Conformity to standards
  • CCC
  • IEC
  • UL

Technical Characteristics

Control operator Direct : E3 / External : S2L
Number of poles 2
Rated voltage 1500
Rated current [A] 400
Type Frontal or Lateral operation
Frame size F3

Logistics

GTIN/EAN 3596031118304
Customs number 8535301090
Price unit PC
Weight of the packing unit [kg] 3,8

Product Details

Effective date 2022-04-01
Offer Life Cycle Code 40
Country of origin TN

Classification

UNSPSC 39122233
ETIM Class EC004963
IGCC 5290

Documentation

  • PDF
    INOSYS LBS UL 98B - Load Break Switches for DC & PV applications
    Select
  • PDF
    INOSYS-LBS--800A/1500VDC
    Select
  • PDF
    INOSYS-LBS--1000A/1500VDC
    Select
  • PDF
    INOSYS-LBS--1200A/1500VDC
    Select
  • PDF
    Inosys High Rating
    Select

References

INOSYS LBS UL 98B is also available in 27 versions

Item Type Rated current [A] Number of poles Frame size Control operator Rated voltage Conformity to standard #1 Select
87P02011 Frontal or lateral operation 100 2 F2 Direct : E2 / External : S2 1500 UL98B
87P11011 Frontal operation 100 1+1 F2 Direct : E2 / External : S2 1500 UL98B
87P02021 Frontal or lateral operation 200 2 F2 Direct : E2 / External : S2 1500 UL98B
87P03025 Frontal or lateral operation 250 3 F2 Direct : E2 / External : S2 1500 UL98B
87P11021 Frontal operation 200 1+1 F2 Direct : E2 / External : S2 1500 UL98B
87P02026 Frontal or lateral operation 250 2 F2 Direct : E2 / External : S2 1500 UL98B
87P11026 Frontal operation 250 1+1 F2 Direct : E2 / External : S2 1500 UL98B
87P02033 Frontal or lateral operation 325 2 F3 Direct : E3 / External : S2L 1500 UL98B
87P03060 Frontal or lateral operation 600 3 F3 Direct : E3 / External : S2L 1500 UL98B
87P02041 Frontal or lateral operation 400 2 F3 Direct : E3 / External : S2L 1500 UL98B
87P11041 Frontal operation 400 1+1 F3 Direct : E3 / External : S2L 1500 UL98B
87P02051 Frontal or lateral operation 500 2 F3 Direct : E3 / External : S2L 1500 UL98B
87P11051 Frontal operation 500 1+1 F3 Direct : E3 / External : S2L 1500 UL98B
87P22041 Frontal operation 400 (x2) 2+2 F3 Direct : E3 / External : S2L 1500 UL98B
87P22051 Frontal operation 500 (x2) 2+2 F3 Direct : E3 / External : S2L 1500 UL98B
87P02001 Frontal or lateral operation 10 2 F2 Direct : E2 / External : S2 1000
87P02010 Frontal or lateral operation 100 2 F2 Direct : E2 / External : S2 1000 UL98B
87P22081 Frontal operation 800 2//2 F3 Direct : E3 / External : S2L 1500 UL98B
87P02025 Frontal or lateral operation 250 2 F2 Direct : E2 / External : S2 1000 UL98B
87P22100 Frontal operation 1000 2//2 F3 Direct : E3 / External : S2L 1500 UL98B
87P02040 Frontal or lateral operation 400 2 F3 Direct : E3 / External : S2L 1000 UL98B
87P22120 Frontal operation 1200 2//2 F3 Direct : E3 / External : S2L 1500 UL98B
87P02050 Frontal or lateral operation 500 2 F3 Direct : E3 / External : S2L 1000 UL98B
87P22061
87P11061 600 1+1 1500 UL98B
87P11032
87P02032