U3Ryb25nIFBvaW50cw==
-
M3ggcXVpY2tlciB0byBpbnN0YWxsIHRoYW4gc3RhbmRhcmQgc29sdXRpb25z
-
MnggcXVpY2tlciB0byBjb25maWd1cmUgdGhhbiBzdGFuZGFyZCBzb2x1dGlvbnM=
-
TWluaW1hbCBmb290cHJpbnQ=
-
TWF4aW11bSByZWxpYWJpbGl0eQ==
-
QnJlYWtlciBzdGF0dXM=
-
VW5yaXZhbGVkIGFjY3VyYWN5
RnVuY3Rpb24=
Certificates and Declaration
| Conformity to standard #1 | UL 61010 Guide FTRZ/PICQ File E257746 |
|---|---|
| Conformity to standard #2 | ANSI C12.20 |
| Conformity to standard #3 | IEC 61557-12 |
| Proposition 65 California | WARNING This product can expose you to chemicals including bisphenol A (BPA), which is known to the State of California to cause birth defects or reproductive harm. For more information go to : www.P65Warnings.ca.gov |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 103 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 26 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
Certificates and Declaration - Safety
| UL file number | E257746 |
|---|
Technical Characteristics
| Model | BCM-2125 |
|---|---|
| Number of current inputs | 21 + 3x RJ12 |
| Type | Without Breaker Status |
Technical Characteristics - Environmental
| Maximum operating altitude | 6560 feet / 2000 m |
|---|---|
| Operating temperature | +14 ... +131°F / -10 ... +55°C |
| Relative humidity | 40°C / 95% RH |
| Storage temperature | -40 ... +158°F / -40 ... +70°C |
Technical Characteristics - Measurement
| Accuracy class | Class 0.5 |
|---|---|
| Current measurement type | AC |
| Current rating range | 40 … 100 A |
| Current sensor type | Solid Core |
| General measurements | Metering:+/- kWh, +/- kvarh, kVAhMulti-measurement: I1, I2, I3, In, ∑P, ∑Q, ∑S, ∑PF, P,Q,S,pf PER PHASE, Predictive Power, Current Unbalance, Phi, cos Phi, tan Phi |
| Power Quality measurements | Power Quality: THDi1, THDi2, THDi3,THDin, THD Isys, Individual harmonics I (up to 63rd),Crest Factor I1, I2, I3, Overcurrent |
| Pitch | 1in (25mm) |
| Maximum Current [A] | 120 |
Logistics
| GTIN/EAN | 3596033199837 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 2 |
Product Details
| Effective date | 2022-11-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Documentation
References
DIRIS Digiware BCM is also available in 3 versions
| Item | Model | Pitch | Type | Maximum Current [A] | Number of current inputs | Select |
|---|---|---|---|---|---|---|
| 48290167 | BCM-2119 | 3/4in (19mm) | Without Breaker Status | 80 | 21 + 3x RJ12 | |
| 48290168 | BCM-2119VM | 3/4in (19mm) | With Breaker Status | 80 | 21 + 3x RJ12 | |
| 48290170 | BCM-2125VM | 1in (25mm) | With Breaker Status | 120 | 21 + 3x RJ12 |
